Security Brokers, Dealers & Flotation Companies
1585 Broadway, New York, NY, 10036 Date | Owner | Amount | Security | Market Value | |
---|
| | 35,881 | EQTY | $3,740 | |
| | 837 | COM NEW | $87,249 | |
| | 126 | COM NEW | $13 | |
| | 88 | COM NEW | $9,173 | |
| | 33,243 | A | $3,465,250 | |
| | 215 | COM NEW | $22,412 | |
| | 7,364 | COM NEW | $767,623 | |
| | 28,585 | COM NEW | $2,979,700 | |
| | 268,500 | COM NEW | $27,953,535 | |
| | 96,301 | Common/Ordinary | $10,038 | |
| | 2,000 | COM NEW | $208,480 | |
| | 2,827 | COM NEW | $294,686 | |
| | 247,677 | Stock | $25,817,781 | |
| | 39 | COM NEW | $4,065 | |
| | 17,449 | COM NEW | $1,818,840 | |
| | 39,035 | COM NEW | $4,068,990 | |
| | 14,495 | COM NEW | $1,510,958 | |
| | 73 | COM NEW | $7,609 | |
| | 118 | Stock | $12,300 | |
| | 39,435 | COM NEW | $4,110,704 | |
| | 129,050 | COM NEW | $13,452,172 | |
| | 699 | COM NEW | $72,864 | |
| | 24,113 | COM | $2,493,766 | |
| | 2,315 | COM NEW | $241,337 | |
| | 4,095 | COM NEW | $426,863 | |
| | 2,509 | COM NEW | $261,538 | |
| | 46 | COM | $4,680 | |
| | 7,687 | COM NEW | $801,302 | |
| | 719,210 | COMMON STOCK USD | $74,957 | |
| | 453,749 | COM NEW | $47,305,602 | |
| | 35,832 | COM NEW | $3,735,123 | |
| | 1,401 | Stock | $32,545 | |
| | 4,430 | COM NEW | $461,745 | |
| | 10,387,496 | COM | $1,082,824,269 | |
| | 15,331 | Stock | $1,598,105 | |
| | 289,790 | COM NEW | $30,207,712 | |
| | 14,388 | COM NEW | $1,714,576 | |
| | 22,400 | COM NEW | $112,341 | |
| | 9,164 | COM NEW | $955,283 | |
| | 15,108 | Common Stock | $1,574,902 | |
| | 156,235 | COM NEW | $16,285,936 | |
| | 33,626 | COM NEW | $3,505,174 | |
| | 694,813 | COM NEW | $72,427,307 | |
| | 6,735 | COM NEW | $702,056 | |
| | 6,000 | COM NEW | $625,440 | |
| | 1,331,100 | COM NEW | $138,753,864 | |
| | 6,463 | COM | $674 | |
| | 117 | CL | $12,196 | |
| | 182 | Stock | $18,934 | |
| | 6,490 | Stock | $676,494 | |
30 Sep 24
Everence Capital Management Inc
30 Sep 24
M&t Bank Corp
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Edmond De Rothschild Holding S.a.
30 Sep 24
V-square Quantitative Management Llc
30 Sep 24
Robotti Robert
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
Interactive Financial Advisors, Inc.
30 Sep 24
Kennebec Savings Bank
30 Sep 24
Cerity Partners Llc
30 Sep 24
Alpha Dna Investment Management Llc
30 Sep 24
Institute For Wealth Management, Llc.
30 Sep 24
Mayflower Financial Advisors, Llc
30 Sep 24
Chesapeake Wealth Management
30 Sep 24
Golden State Equity Partners
30 Sep 24
Morton Brown Family Wealth, Llc
30 Sep 24
Cypress Financial Planning Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Paladin Wealth, Llc
30 Sep 24
Horizon Investments, Llc
30 Sep 24
Adviser Investments Llc
30 Sep 24
Signature Estate & Investment Advisors Llc
30 Sep 24
Sepio Capital, Lp
30 Sep 24
Westside Investment Management, Inc.
30 Sep 24
Sheaff Brock Investment Advisors, Llc
30 Sep 24
Aegon Asset Management Uk Plc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Sandy Cove Advisors, Llc
30 Sep 24
Eagle Bay Advisors Llc
30 Sep 24
Powell Investment Advisors, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Comerica Bank
30 Sep 24
Mutual Advisors, Llc
30 Sep 24
Hap Trading, Llc
30 Sep 24
Pacific Global Investment Management Co
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Tokio Marine Asset Management Co Ltd
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Meridian Investment Counsel Inc.
30 Sep 24
Eagle Rock Investment Company, Llc
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Lee Danner & Bass Inc
30 Sep 24
General Partner, Inc.
30 Sep 24
Silicon Valley Capital Partners
30 Sep 24
Arbor Investment Advisors, Llc