Security Brokers, Dealers & Flotation Companies
1585 Broadway, New York, NY, 10036 Date | Owner | Amount | Security | Market Value | |
---|
| | 35,881 | EQTY | $3,740 | |
| | 126 | COM NEW | $13 | |
| | 33,243 | A | $3,465,250 | |
| | 96,301 | Common/Ordinary | $10,038 | |
| | 2,000 | COM NEW | $208,480 | |
| | 2,827 | COM NEW | $294,686 | |
| | 39,035 | COM NEW | $4,068,990 | |
| | 73 | COM NEW | $7,609 | |
| | 118 | Stock | $12,300 | |
| | 39,435 | COM NEW | $4,110,704 | |
| | 699 | COM NEW | $72,864 | |
| | 719,210 | COMMON STOCK USD | $74,957 | |
| | 35,832 | COM NEW | $3,735,123 | |
| | 1,401 | Stock | $32,545 | |
| | 4,430 | COM NEW | $461,745 | |
| | 14,388 | COM NEW | $1,714,576 | |
| | 6,000 | COM NEW | $625,440 | |
| | 6,463 | COM | $674 | |
| | 117 | CL | $12,196 | |
| | 182 | Stock | $18,934 | |
| | 6,490 | Stock | $676,494 | |
| | 403 | COMMON STOCKS | $39,168 | |
| | 4,834 | COM NEW | $503,853 | |
| | 775 | COM NEW | $80,786 | |
| | 560 | COM NEW | $58,375 | |
| | 466 | COM NEW | $48,576 | |
| | 174 | Stock-Financials | $18,137 | |
| | 5,205 | COM NEW | $542,569 | |
| | 3,678 | COM NEW | $383,395 | |
| | 12,893 | COM NEW | $1,344,007 | |
| | 3,901 | Stock | $406,605 | |
| | 873 | COM NEW | $84,847 | |
| | 31,875 | COM NEW | $3,322,650 | |
| | 5,850 | COM | $609,804 | |
| | 20,669 | Common Stock | $2,154,609 | |
| | 722 | COM NEW | $75,309 | |
| | 182,027 | COM NEW | $18,974,494 | |
| | 2,153 | COM NEW | $224,404 | |
| | 369 | COM NEW | $38,465 | |
| | 98,167 | COM NEW
| $10,231 | |
| | 8,132 | COM NEW | $847,729 | |
| | 1,889 | Stock | $196,891 | |
| | 73,783 | COM NEW | $7,691,141 | |
| | 14,622 | COM NEW | $1,524,197 | |
| | 3,853 | COM NEW | $401,637 | |
| | 1,968 | COM NEW | $191,270 | |
| | 4,373 | COM NEW | $455,842 | |
| | 2,551 | Stock | $265,918 | |
| | 346 | COM NEW | $36,067 | |
| | 135 | COM NEW | $14 | |
30 Sep 24
Everence Capital Management Inc
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
V-square Quantitative Management Llc
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
Interactive Financial Advisors, Inc.
30 Sep 24
Kennebec Savings Bank
30 Sep 24
Mayflower Financial Advisors, Llc
30 Sep 24
Golden State Equity Partners
30 Sep 24
Morton Brown Family Wealth, Llc
30 Sep 24
Cypress Financial Planning Llc
30 Sep 24
Paladin Wealth, Llc
30 Sep 24
Aegon Asset Management Uk Plc
30 Sep 24
Sandy Cove Advisors, Llc
30 Sep 24
Eagle Bay Advisors Llc
30 Sep 24
Powell Investment Advisors, Llc
30 Sep 24
Mutual Advisors, Llc
30 Sep 24
Eagle Rock Investment Company, Llc
30 Sep 24
Lee Danner & Bass Inc
30 Sep 24
General Partner, Inc.
30 Sep 24
Silicon Valley Capital Partners
30 Sep 24
Arbor Investment Advisors, Llc
30 Sep 24
Richardson Financial Services Inc.
30 Sep 24
Daymark Wealth Partners, Llc
30 Sep 24
Diversified Trust Co
30 Sep 24
Bfsg, Llc
30 Sep 24
Riggs Asset Managment Co. Inc.
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Everhart Financial Group, Inc.
30 Sep 24
Angeles Wealth Management, Llc
30 Sep 24
Atomi Financial Group, Inc.
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Wallace Advisory Group, Llc
30 Sep 24
Greenleaf Trust
30 Sep 24
Tributary Capital Management, Llc
30 Sep 24
Ifg Advisory, Llc
30 Sep 24
Cranbrook Wealth Management, Llc
30 Sep 24
Nexus Investment Management Ulc
30 Sep 24
Hbw Advisory Services Llc
30 Sep 24
Moisand Fitzgerald Tamayo, Llc
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Castle Wealth Management Llc
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Oliver Luxxe Assets Llc
30 Sep 24
Courier Capital Llc
30 Sep 24
Amplius Wealth Advisors, Llc
30 Sep 24
Wallace Advisory Group, Llc
30 Sep 24
Trilogy Capital Inc.
30 Sep 24
Allen Mooney & Barnes Investment Advisors Llc
30 Sep 24
Waldron Private Wealth Llc
30 Sep 24
Hazlett, Burt & Watson, Inc.