G1 Therapeutics, Inc.
Pharmaceutical Preparations
700 Park Offices Drive, Suite 200, Research Triangle Park, NC, 27709 Date | Owner | Amount | Security | Market Value | |
---|
| | 80,000 | COM | $182,400 | |
| | 5,467 | COM | $12,383 | |
| | 185,505 | COM | $422,951 | |
| | 300 | COM | $684 | |
| | 35,299 | COM | $80,482 | |
| | 128,933 | COM | $293,967 | |
| | 998,189 | COM | $2,276,460 | |
| | 615,700 | COM | $1,403,796 | |
| | 39,700 | COM | $90,516 | |
| | 12,811 | COM | $29,209 | |
| | 50,632 | COM | $115,434 | |
| | 21,029 | COMMON | $47,946 | |
| | 38,200 | PUT | $87 | |
| | 2,619 | COM | $5,971 | |
| | 398,043 | COM | $907,538 | |
| | 1,245,180 | COM | $2,839,010 | |
| | 1,362,354 | COM | $3,106,167 | |
| | 1,105,922 | COM | $2,521,502 | |
| | 22,898 | COM | $52,207 | |
| | 695 | COM | $1,585 | |
| | 1,463 | COMMON STOCK | $3,336 | |
| | 463,593 | COM | $1,056,992 | |
| | 20,440 | COM | $46,603 | |
| | 9,686 | COM | $22,084 | |
| | 22,387 | COM | $51,042 | |
| | 94,869 | CMN | $216,301 | |
| | 192,700 | COM_STK | $439,356 | |
| | 6,714 | COM | $15,308 | |
| | 616 | COM | $140,448 | |
| | 10,000 | COM | $2,280,000 | |
| | 88,322 | COM | $201,374 | |
| | 28,729 | COM | $66 | |
| | 658,094 | COM | $1,500,454 | |
| | 24,819 | COM | $56,587 | |
| | 239 | COM | $545 | |
| | 9,435 | COM | $21,512 | |
| | 44,500 | Common Stock | $101 | |
| | 517 | COM | $1,178 | |
| | 12,207 | COM | $27,832 | |
| | 40,805 | Stock | $93,035 | |
| | 66,928 | COM | $152,596 | |
| | 21,020 | COM | $47,926 | |
| | 36,987 | COM | $84,330 | |
| | 20,220 | Common Stock | $46,102 | |
| | 320 | COM | $730 | |
| | 48,900 | COM | $111,492 | |
| | 108,972 | COM | $248,456 | |
| | 2,248 | COM | $512,544 | |
| | 81,456 | COM | $185,719 | |
| | 212 | COM | $483 | |
30 Jun 24
Birchview Capital, Lp
30 Jun 24
Legal & General Group Plc
30 Jun 24
Caption Management, Llc
30 Jun 24
Belvedere Trading Llc
30 Jun 24
Envestnet Asset Management Inc
30 Jun 24
Fmr Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Beacon Pointe Advisors, Llc
30 Jun 24
Invesco Ltd.
30 Jun 24
Rhumbline Advisers
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Bridgeway Capital Management, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Woodline Partners Lp
30 Jun 24
Blackrock Inc.
30 Jun 24
Invesco Ltd.
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Mfa Wealth Advisors, Llc
30 Jun 24
Jacobs Levy Equity Management, Inc
30 Jun 24
Prudential Financial Inc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Pdt Partners, Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Strs Ohio
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Ikarian Capital, Llc
30 Jun 24
Ikarian Capital, Llc
30 Jun 24
Man Group Plc
30 Jun 24
Gsa Capital Partners Llp
30 Jun 24
D. E. Shaw & Co., Inc.
30 Jun 24
Bank Of New York Mellon Corp
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Northern Trust Corp
30 Jun 24
New York State Common Retirement Fund
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Creative Financial Designs Inc /adv
30 Jun 24
Nuveen Asset Management, Llc
30 Jun 24
Xtx Topco Ltd
30 Jun 24
Raymond James Financial Services Advisors, Inc.
30 Jun 24
Marathon Trading Investment Management Llc
30 Jun 24
Planning Capital Management Corp
30 Jun 24
Jane Street Group, Llc
30 Jun 24
D. E. Shaw & Co., Inc.
30 Jun 24
Ikarian Capital, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Providence Capital Advisors, Llc