Agricultural Production-crops
2101 Ken Pratt Blvd., Suite 201, Longmont, CO, 80501 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,250,636 | COMM | $1,530,229 | |
| | 17,448,226 | COM | $3,227,922 | |
| | 80 | COM | $15 | |
| | 149,000 | COM | $53,640 | |
| | 717,750 | COM | $132,784 | |
| | 18,289 | COM | $3,383 | |
| | 9,474 | COM | $1,753 | |
| | 59,687 | COM | $11,042 | |
| | 3,700 | COM | $20,000 | |
| | 1,807,480 | COM | $343,416 | |
| | 53,620 | COM | $9,920 | |
| | 97,608 | Stock | $18,057 | |
| | 16,342 | COM | $3,023 | |
| | 32,476 | COM | $6,008 | |
| | 359 | COM | $66 | |
| | 11,000 | COM | $2,035 | |
| | 28,750 | COM | $5,319 | |
| | 729,135 | COM | $134,890 | |
| | 8,000 | US SMALL-CAP EQUITIES | $1,440 | |
| | 184,507 | COM | $34,145 | |
| | 29,500 | EQUITY | $5,458 | |
| | 19,464 | COM | $3,601 | |
| | 37,497 | COM | $6,937 | |
| | 19,381 | COM | $3,585 | |
| | 165,315 | Common Stock | $30,583 | |
| | 82,189 | COM | $15,205 | |
| | 4,250,636 | COMM | $1,530,229 | |
| | 1,909,655 | COM | $687,476 | |
| | 15,000 | COM | $5,400 | |
| | 38,068 | COM | $13,704 | |
| | 16,426 | COM | $5,913 | |
| | 9,474 | COM | $3,411 | |
| | 258 | COM | $0 | |
| | 32,476 | COM | $11,691 | |
| | 19,464 | COM | $7,007 | |
| | 729,135 | COM | $262,000 | |
| | 59,687 | COM | $21,487 | |
| | 194 | COM | $70 | |
| | 97,608 | Stock | $35,139 | |
| | 52,420 | COM | $18,871 | |
| | 488 | COM | $0 | |
| | 15,889 | COM | $5,720 | |
| | 186,907 | COM | $67,311 | |
| | 57,815 | COM | $20,813 | |
| | 65,000 | EQUITY | $23,400 | |
| | 149,000 | COM | $53,640 | |
| | 46,250 | COM | $16,650 | |
| | 717,750 | COM | $258,390 | |
| | 383 | COM | $138 | |
| | 80 | COM | $29 | |
30 Sep 24
Wynnefield Capital Inc
30 Sep 24
Price Jennifer C.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Shufro Rose & Co Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
State Street Corp
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Cutter & Co Brokerage, Inc.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Oak Family Advisors, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Thompson Davis & Co., Inc.
30 Sep 24
Prescott Group Capital Management, L.l.c.
30 Sep 24
Whittier Trust Co
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Teton Advisors, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Xtx Topco Ltd
30 Sep 24
First Western Trust Bank
30 Sep 24
Citadel Advisors Llc
30 Jun 24
Wynnefield Capital Inc
30 Jun 24
Cutter & Co Brokerage, Inc.
30 Jun 24
Commons Capital, Llc
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Vanguard Group Inc
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Northern Trust Corp
30 Jun 24
Blackrock Inc.
30 Jun 24
Prescott Group Capital Management, L.l.c.
30 Jun 24
State Street Corp
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Oak Family Advisors, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Teton Advisors, Inc.
30 Jun 24
Shufro Rose & Co Llc
30 Jun 24
Thompson Davis & Co., Inc.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Morgan Stanley
30 Jun 24
Group One Trading, L.p.