B. Riley Financial, Inc.
11100 Santa Monica Blvd, Suite 800, Los Angeles, CA, 90025 Date | Owner | Amount | Security | Market Value | |
---|
| | 9 | COM | $47 | |
| | 42,621 | COM | $224,000 | |
| | 417,101 | COM | $2,189,780 | |
| | 4,692 | COM | $25 | |
| | 33,755 | COM | $177,214 | |
| | 297 | COM | $1,559 | |
| | 136,174 | COM | $714,914 | |
| | 30,100 | COM | $158,025 | |
| | 19,795 | COM | $103,921 | |
| | 56,968 | CMN | $299,082 | |
| | 244,400 | COM | $1,283,100 | |
| | 4,000 | Preferred | $49,240 | |
| | 574,278 | COM | $3,014,960 | |
| | 17 | COM | $89 | |
| | 23,656 | COM | $124,194 | |
| | 534 | COM | $2,804 | |
| | 40,574 | COM | $213,014 | |
| | 17,988 | COM | $94,437 | |
| | 13,385 | COM | $70,272 | |
| | 516 | Stock | $2,477 | |
| | 198,400 | COM | $1,041,600 | |
| | 102,300 | COM | $537,075 | |
| | 475,500 | COM | $2,496,375 | |
| | 3,279 | COM | $17,215 | |
| | 140,000 | Pref | $1,218,000 | |
| | 442 | COM | $2,321 | |
| | 405,000 | COM | $2,126,250 | |
| | 5,601 | COM | $29,405 | |
| | 25,200 | Option | $132,300 | |
| | 2,380 | COM | $12,495 | |
| | 43 | COM | $226 | |
| | 4,122 | COMMON STOCK | $21,641 | |
| | 6,652 | COM | $34,923 | |
| | 3,075 | COM | $16,144 | |
| | 8,300 | COM | $43,575 | |
| | 188,960 | COM | $992,040 | |
| | 12,002 | COM | $63,671 | |
| | 20,924 | COM | $109,851 | |
| | 9,700 | COM | $50,925 | |
| | 21,787 | Equity | $114,382 | |
| | 845 | COMMON STOCK | $4,483 | |
| | 2,036 | COM | $11 | |
| | 29,167 | COM | $153,119 | |
| | 863 | COM | $4,531 | |
| | 187,000 | COMMON | $981,750 | |
| | 1,788 | COM | $9,000 | |
| | 2,262 | COM | $11,876 | |
| | 1,858 | COM | $9,755 | |
| | 33,700 | COM | $176,925 | |
| | 32,873 | COM | $172,583 | |
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Nantahala Capital Management, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Archer Investment Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pineridge Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Invesco Ltd.
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Northern Trust Corp
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Lri Investments, Llc
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Soros Fund Management Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Iat Reinsurance Co Ltd.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Soros Fund Management Llc
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Marathon Trading Investment Management Llc
30 Sep 24
Addison Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Invesco Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
Walleye Capital Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Rhumbline Advisers
30 Sep 24
Morgan Stanley
30 Sep 24
Medici Capital Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Quest Partners Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Quarry Lp
30 Sep 24
Mgo One Seven Llc