Nanostring Technologies Inc
Biological Products, (no Diagnostic Substances)
530 Fairview Avenue North, Seattle, WA, 98109 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,264 | COM | $0 | |
| | 26,142 | COM | $2,091 | |
| | 41,903 | COM | $3,352 | |
| | 1,580,824 | COM | $126 | |
| | 1,968 | COM | $0 | |
| | 28,000 | COM | $2,240 | |
| | 21,525 | CMN | $1,722 | |
| | 88,415 | COM | $66,170 | |
| | 2,088,232 | COM | $1,562,833 | |
| | 271 | COM | $203 | |
| | 28,948 | COM | $21,665 | |
| | 11,357 | Common | $8,500 | |
| | 388 | COM | $290 | |
| | 695 | COM | $520 | |
| | 207,244 | COM | $155,101 | |
| | 7,473 | COM | $5,593 | |
| | 30,652 | COMMON | $52,721 | |
| | 10,101 | COMMON | $17,374 | |
| | 48,026 | COM | $83,565 | |
| | 12,946 | COM | $22,268 | |
| | 99,769 | COM | $171,602 | |
| | 59,242 | COM | $101 | |
| | 19,243 | COM | $33,098 | |
| | 30,122 | COM | $51,810 | |
| | 186,343 | COM | $320,510 | |
| | 23,240 | COM | $39,973 | |
| | 663 | COM | $1,140 | |
| | 15,823 | Common Stock | $27,215 | |
| | 445,146 | COM | $765,651 | |
| | 550,000 | COM | $946,000 | |
| | 11,239 | COM | $19 | |
| | 1,958,684 | COM | $3,368,936 | |
| | 3,650,000 | NOTE 2.625% 3/0 | $2,782,003 | |
| | 2,003,708 | COM | $3,444 | |
| | 1,600 | COM | $2,752 | |
| | 14,413 | COM | $24,790 | |
| | 2,040 | COM | $3,509 | |
| | 177,600 | CALL | $305 | |
| | 26,000 | BOND | $19 | |
| | 117,168 | COM | $201,529 | |
| | 30,499 | COM | $52,458 | |
| | 16,583 | COM | $28 | |
| | 17,497 | Common Stock | $30 | |
| | 3,557 | COM | $6,118 | |
| | 10,971 | COM | $18,871 | |
| | 5,000,000 | NOTE 2.625% 3/0 | $3,860,963 | |
| | 1,633,243 | COM | $2,809,178 | |
| | 10,434 | COMMON STOCK | $17,946 | |
| | 89,032 | COM | $153,135 | |
| | 2,285,137 | COM | $3,930,436 | |
31 Mar 24
Shell Asset Management Co
31 Mar 24
Xtx Topco Ltd
31 Mar 24
Cadence Wealth Management Llc
31 Mar 24
Acadian Asset Management Llc
31 Mar 24
Barclays Plc
31 Mar 24
Evolution Wealth Advisors, Llc
31 Mar 24
Goldman Sachs Group Inc
05 Jan 24
Green Alpha Advisors, Llc
31 Dec 23
Morgan Stanley
31 Dec 23
Newbridge Financial Services Group, Inc.
31 Dec 23
Morgan Stanley
31 Dec 23
Neuberger Berman Group Llc
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Hsbc Holdings Plc
30 Sep 23
Corient Private Wealth Llc
30 Sep 23
Stifel Financial Corp
30 Sep 23
Simplex Trading, Llc
30 Sep 23
Pathstone Family Office, Llc
30 Sep 23
Balyasny Asset Management L.p.
30 Sep 23
Nuveen Asset Management, Llc
30 Sep 23
Ubs Group Ag
30 Sep 23
Washington Trust Co
30 Sep 23
Russell Investments Group, Ltd.
30 Sep 23
Blackrock Inc.
30 Sep 23
Amh Equity Ltd
30 Sep 23
Sg Americas Securities, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Fmr Llc
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Thompson Investment Management, Inc.
30 Sep 23
Invesco Ltd.
30 Sep 23
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 23
Simplex Trading, Llc
30 Sep 23
Barclays Plc
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
State Of Wisconsin Investment Board
30 Sep 23
Barclays Plc
30 Sep 23
New York State Common Retirement Fund
30 Sep 23
Ameritas Investment Partners, Inc.
30 Sep 23
Brighton Jones Llc
30 Sep 23
Capstone Investment Advisors, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
California State Teachers Retirement System
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Platinum Investment Management Ltd