Kalvista Pharmaceuticals, Inc.
Pharmaceutical Preparations
55 Cambridge Parkway, Suite 901e, Cambridge, MA, 02142 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,687,867 | COM | $42,705,500 | |
| | 4,492 | COM | $52,063 | |
| | 304,593 | COM | $3,527,187 | |
| | 32,363 | COM | $374,764 | |
| | 1,271,609 | COM | $14,725,232 | |
| | 98,000 | COM | $1,134,840 | |
| | 57,410 | COM | $664,808 | |
| | 562 | COM | $6,508 | |
| | 1,065 | COM | $12 | |
| | 56,748 | COM | $657,142 | |
| | 22,454 | COM | $260,017 | |
| | 241 | COM | $2,791 | |
| | 34,723 | COM | $402,092 | |
| | 1,113,823 | COM | $12,898,070 | |
| | 63,746 | COM | $738,178 | |
| | 431,232 | COM | $5,321,403 | |
| | 82,000 | COM | $949,560 | |
| | 1,299,503 | COM | $15,048,245 | |
| | 650,980 | COM | $7,538,348 | |
| | 6,249,731 | COM | $72,371,885 | |
| | 38,322 | COM | $443,769 | |
| | 33,305 | COM | $385,672 | |
| | 3,374,064 | COM | $39,071,661 | |
| | 154,522 | COM | $1,789,365 | |
| | 303,864 | COM | $3,518,745 | |
| | 49,265 | COM | $570,488 | |
| | 99,911 | COM | $1,156,969 | |
| | 40,892 | COM | $473,529 | |
| | 1,726 | COM | $21,299 | |
| | 34,210 | COM | $396,152 | |
| | 14,143 | COM | $163,776 | |
| | 89,388 | COM | $1,035,113 | |
| | 26,950 | COM | $312,081 | |
| | 608,253 | COM | $7,043,570 | |
| | 375,000 | COM | $4,342,500 | |
| | 14,902 | COM | $172,565 | |
| | 127,249 | COM | $1,473,543 | |
| | 767,238 | COM | $8,885,971 | |
| | 317,616 | COM | $3,677,993 | |
| | 11,488 | COM | $133,031 | |
| | 29,917 | COM | $346,439 | |
| | 40,863 | COM | $473,194 | |
| | 555,299 | COM | $6,430,362 | |
| | 178,608 | COM | $2,068,281 | |
| | 13,189 | COM | $153 | |
| | 1,432 | COM | $16,583 | |
| | 15,112 | COM | $174,997 | |
| | 9,274 | COM | $107,393 | |
| | 4,498 | COMMON | $52,087 | |
| | 932 | COM | $10,793 | |
30 Sep 24
Frazier Life Sciences Management, L.p.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Citigroup Inc
30 Sep 24
Evoke Wealth, Llc
30 Sep 24
State Street Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Pdt Partners, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
American Century Companies Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Birchview Capital, Lp
30 Sep 24
Great Point Partners Llc
30 Sep 24
Emerald Mutual Fund Advisers Trust
30 Sep 24
Vr Adviser, Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Highvista Strategies Llc
30 Sep 24
Capital World Investors
30 Sep 24
Nan Fung Group Holdings Ltd
30 Sep 24
Rosalind Advisors, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Adar1 Capital Management, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Woodline Partners Lp
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Ironwood Investment Management Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Quest Partners Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Dimensional Fund Advisors Lp