Pharmaceutical Preparations
465 N. Halstead St., Suite 200, Pasadena, CA, 91107 Date | Owner | Amount | Security | Market Value | |
---|
| | 36,527 | COM | $734,558 | |
| | 9,999 | COM | $201,080 | |
| | 18,308 | COM | $368,174 | |
| | 575,000 | SH | $11,563,250 | |
| | 585 | Stock | $11,764 | |
| | 163,806 | COM | $3,294,139 | |
| | 2,236 | COM | $45,279 | |
| | 37,274 | COM | $783,872 | |
| | 11,655 | COM | $234,382 | |
| | 34,203 | COM | $687,822 | |
| | 75,507 | COM | $1,518,446 | |
| | 277 | Common Stock | $5,570 | |
| | 9,137,195 | COM | $183,748,991 | |
| | 4,000 | COM | $80,440 | |
| | 37,224 | COM | $748,575 | |
| | 534 | COM | $10,813 | |
| | 136,710 | COMM STK | $2,750 | |
| | 1,586 | COM | $31,894 | |
| | 115,374 | COM | $2,320,171 | |
| | 1,433 | COM | $28,818 | |
| | 62,190 | COM | $1,250 | |
| | 85,802 | COM | $1,725,478 | |
| | 3,119,290 | COM | $62,728,922 | |
| | 24,363 | Common Stock | $489,940 | |
| | 190,320 | COM | $3,827,335 | |
| | 570,200 | COM | $11,466,722 | |
| | 670,431 | COM | $13,482,367 | |
| | 14,215 | COM | $285,864 | |
| | 193 | COM | $3,881 | |
| | 1,017 | COM | $20 | |
| | 18,989 | Common Stock | $382 | |
| | 478,000 | COM | $9,612,580 | |
| | 18,287 | COM | $367,752 | |
| | 145,162 | COM | $2,919,208 | |
| | 23,986 | COM | $482,119 | |
| | 16,058 | COM | $322,926 | |
| | 401,013 | COM | $8,064,371 | |
| | 14,835 | COM | $298,332 | |
| | 90,288 | COM | $1,815,692 | |
| | 43,428 | COM | $873,337 | |
| | 11,713 | COM | $235,548 | |
| | 20,383 | COM | $409,902 | |
| | 47,777 | COM | $960,795 | |
| | 34,852 | COM | $700,874 | |
| | 58,226 | COM | $1,171 | |
| | 2,958 | COM | $59,486 | |
| | 91,470 | COM | $1,839 | |
| | 78,567 | COM | $1,579,982 | |
| | 636 | Common Stock | $12,790 | |
| | 21,618 | COM | $434,738 | |
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Comerica Bank
30 Sep 24
Ra Capital Management, L.p.
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Silverarc Capital Management, Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Primecap Management Co/ca/
30 Sep 24
Quarry Lp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Baillie Gifford & Co
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
State Street Corp
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Invesco Ltd.
30 Sep 24
Baker Bros. Advisors Lp
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
C M Bidwell & Associates Ltd
30 Sep 24
Cwm, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Armistice Capital, Llc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Arizona State Retirement System
30 Sep 24
Rock Springs Capital Management Lp
30 Sep 24
Atria Investments, Inc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Nfj Investment Group, Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Baillie Gifford & Co