Pacific Biosciences Of California, Inc.
Laboratory Analytical Instruments
1305 O'brien Drive, Menlo Park, CA, 94025 Date | Owner | Amount | Security | Market Value | |
---|
| | 73,026 | COM | $124,144 | |
| | 52,695 | COM | $108,024 | |
| | 120,163 | COM | $204,277 | |
| | 142 | COM | $242 | |
| | 12,461 | COM | $21,199 | |
| | 3,535 | COM | $6,010 | |
| | 472 | COM | $803 | |
| | 384 | Stock | $653 | |
| | 59,835 | COM | $101,720 | |
| | 1,033 | COM | $1,415 | |
| | 11,865,766 | COM | $20,053,145 | |
| | 119,857 | COM | $203,757 | |
| | 465,170 | COM | $790,789 | |
| | 23,484 | Common | $39,923 | |
| | 6,296,116 | COMMON | $10,703,397 | |
| | 10,422,578 | COM | $17,718,383 | |
| | 750 | COM | $1,313 | |
| | 8,228 | COM | $14 | |
| | 2,932,220 | COM | $4,984,774 | |
| | 21,993 | COM | $38,089 | |
| | 17,383 | COM | $65,186 | |
| | 1,032,431 | COM | $1,755,133 | |
| | 5,823,855 | COM | $9,902,473 | |
| | 776,476 | COM | $1,320,009 | |
| | 45,170 | COM | $76,789 | |
| | 72,000 | COM | $126,000 | |
| | 39,008 | COM | $66,314 | |
| | 1,835 | Stock | $3,120 | |
| | 33,708 | COM | $57 | |
| | 119,499 | COM | $203,148 | |
| | 210,188 | COM | $357,319 | |
| | 469,350 | COM | $797,895 | |
| | 629,221 | COM | $1,069,676 | |
| | 316 | COM | $537 | |
| | 713,091 | COM | $1,212,255 | |
| | 20,307,880 | COM | $34,523,396 | |
| | 51,337 | COM | $87,273 | |
| | 378,600 | CALL | $643 | |
| | 475,246 | COM | $807,918 | |
| | 11,139 | COM | $20,050 | |
| | 20 | COM | $34 | |
| | 23,300 | COM | $40,775 | |
| | 511 | Common Stock | $869 | |
| | 140,100 | COM | $238,170 | |
| | 60,206 | Stock | $102,350 | |
| | 34,759 | COM | $59,090 | |
| | 10,498 | COM | $17,847 | |
| | 11,997 | COM | $20,995 | |
| | 3,264 | Stock | $5,549 | |
| | 18,977 | COM | $32,261 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Archford Capital Strategies, Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Fintrust Capital Advisors, Llc
30 Sep 24
Mariner, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Nikko Asset Management Americas, Inc.
30 Sep 24
Sei Investments Co
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Harbourvest Partners Llc
30 Sep 24
Jackson Square Partners, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Amalgamated Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ethic Inc.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Legal & General Group Plc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
C M Bidwell & Associates Ltd
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Edmond De Rothschild Holding S.a.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Swiss National Bank
30 Sep 24
Sanctuary Advisors, Llc
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Ubs Group Ag