Thermo Fisher Scientific Inc.
Measuring & Controlling Devices, Nec
168 Third Avenue, Waltham, MA, 02451 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,915 | COM | $3,659,007 | |
| | 4,141 | COM | $2,561,498 | |
| | 12,640 | COM | $7,818,725 | |
| | 58,755 | COM | $36,344 | |
| | 568,502 | COM | $351,641,764 | |
| | 473,533 | COM | $292,913 | |
| | 6,047 | COM | $3,740,493 | |
| | 44,701 | COM | $27,650,972 | |
| | 83,608 | Common Stock | $51,566 | |
| | 577,570 | COM | $357,267,475 | |
| | 532 | COM | $329,079 | |
| | 179,545 | COM | $111,061,151 | |
| | 6 | Stock | $3,573 | |
| | 779 | COM | $481,866 | |
| | 10,171 | COM | $6,291,475 | |
| | 2,569 | COM | $1,590,386 | |
| | 569 | COM | $351,966 | |
| | 584 | COM | $361,245 | |
| | 54,340 | Common | $33,613,094 | |
| | 9,980 | COM | $6,173,329 | |
| | 12,817 | COM | $7,928,212 | |
| | 2,964 | COM | $1,833,441 | |
| | 85,989 | COMMON | $53,190,216 | |
| | 32,266 | COM | $19,959 | |
| | 83 | COM | $51,341 | |
| | 894 | COM | $553,002 | |
| | 459,753 | COM | $273,759,924 | |
| | 632,746 | COM | $391,397,694 | |
| | 10,143 | COM | $6,274 | |
| | 28,553 | COM | $17,662,238 | |
| | 22,879 | COM | $14,057,314 | |
| | 261,517 | COM | $161,766,571 | |
| | 111 | COM | $68,662 | |
| | 1,031 | COM | $637,698 | |
| | 24,162 | Stock | $14,945,978 | |
| | 505 | COM | $312,172 | |
| | 30,001 | COM | $18,557,757 | |
| | 36,505 | US LARGE-CAP EQUITIES | $22,580,697 | |
| | 70,110 | Common Stock | $43,367,835 | |
| | 571,848 | COM | $345,276,104 | |
| | 41,635 | COM | $25,754,162 | |
| | 269 | COM | $166,464 | |
| | 2,469 | Stock | $1,527,249 | |
| | 42,008 | COM | $25,984,889 | |
| | 25,200 | COM | $3,892,140 | |
| | 6,883 | COM | $4,257,617 | |
| | 399 | COM | $246,965 | |
| | 9,857 | COM | $6,097,328 | |
| | 536,628 | COM | $329,714,976 | |
| | 3,171 | COM | $1,961,485 | |
30 Sep 24
Miracle Mile Advisors, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Carderock Capital Management Inc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Harding Loevner Lp
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Segall Bryant & Hamill, Llc
30 Sep 24
Border To Coast Pensions Partnership Ltd
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Ifg Advisors, Llc
30 Sep 24
Asset Management One Co., Ltd.
30 Sep 24
Christopher J. Hasenberg, Inc
30 Sep 24
Trustmark National Bank Trust Department
30 Sep 24
German American Bancorp, Inc.
30 Sep 24
Benjamin Edwards Inc
30 Sep 24
Tompkins Financial Corp
30 Sep 24
Ameliora Wealth Management Ltd.
30 Sep 24
J. Stern & Co. Llp
30 Sep 24
Fmr Llc
30 Sep 24
Bragg Financial Advisors, Inc
30 Sep 24
Maren Capital Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Pennsylvania Capital Management Inc /adv
30 Sep 24
Amundi
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Valicenti Advisory Services Inc
30 Sep 24
Osborne Partners Capital Management, Llc
30 Sep 24
Country Club Bank /gfn
30 Sep 24
Evercore Wealth Management, Llc
30 Sep 24
Ritter Daniher Financial Advisory Llc / De
30 Sep 24
Strategic Investment Advisors / Mi
30 Sep 24
Stonebridge Capital Advisors Llc
30 Sep 24
Baron Silver Stevens Financial Advisors, Llc
30 Sep 24
Perigon Wealth Management, Llc
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Westend Advisors, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Bamco Inc /ny/
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Fairfield, Bush & Co.
30 Sep 24
Brown Advisory Inc
30 Sep 24
Livforsakringsbolaget Skandia, Omsesidigt
30 Sep 24
Stonehage Fleming Financial Services Holdings Ltd
30 Sep 24
Zullo Investment Group, Inc.
30 Sep 24
Kcm Investment Advisors Llc
30 Sep 24
Td Asset Management Inc
30 Sep 24
Pictet Bank & Trust Ltd