Industrial Trucks, Tractors, Trailors & Stackers
45 Glover Avenue, 4th Floor, Norwalk, CT, 06850 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,767 | COM | $93,492 | |
| | 4,400 | COM | $232,804 | |
| | 7,000 | COM | $370,370 | |
| | 12,955 | COM | $685,449 | |
| | 22,308 | Equity | $1,180,316 | |
| | 1,899 | COM | $100,476 | |
| | 2,646 | COM | $140,000 | |
| | 305,201 | COM | $16,148,210 | |
| | 34,202 | COM | $1,809,628 | |
| | 213,567 | COM | $11,299,830 | |
| | 16,407 | COM | $908,784 | |
| | 230,624 | COM | $12,202,331 | |
| | 3,787 | COM | $200,370 | |
| | 32,958 | COM | $1,743,811 | |
| | 28,573 | COM | $1,511,797 | |
| | 8,640 | COM | $457,142 | |
| | 4,274 | COM | $226,137 | |
| | 122,422 | COM | $6,477,348 | |
| | 33,300 | COM | $1,761,570 | |
| | 7,506 | COM | $397,142 | |
| | 15,131 | COM | $798,614 | |
| | 1,244 | COM | $65,820 | |
| | 55,030 | COM | $2,911,637 | |
| | 46,341 | CMN | $2,451,902 | |
| | 21,738 | COM | $1,150,158 | |
| | 4,830 | COM | $255,555 | |
| | 1,444 | COM | $76,425 | |
| | 453,269 | COM | $23,982,469 | |
| | 3,670 | COM | $194,194 | |
| | 401 | Stock | $21,216 | |
| | 127,298 | COM | $6,735,339 | |
| | 11,516 | COM | $607 | |
| | 62,371 | COM | $3,300 | |
| | 666,713 | COM | $35,275,785 | |
| | 7,736 | COM | $409,313 | |
| | 1,348,104 | COM | $71,328,182 | |
| | 2,291 | COM | $121,217 | |
| | 13,460 | COM | $712,142 | |
| | 107,529 | COM | $5,689,394 | |
| | 19,379 | COM | $1,025,343 | |
| | 121,151 | COM | $6,410,099 | |
| | 151,280 | COM | $8,004,206 | |
| | 9,784 | Common Stock - Domestic | $517,671 | |
| | 5,202 | COM | $275,238 | |
| | 6,277 | COM | $332,116 | |
| | 63,613 | COMMON STOCK | $3,365,764 | |
| | 128,915 | COM | $6,820,893 | |
| | 9,834 | COM | $520,317 | |
| | 98 | COM | $5,185 | |
| | 735,255 | COM | $38,902,342 | |
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Barnett & Company, Inc.
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Clearbridge Investments, Llc
30 Sep 24
Sapience Investments, Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Stratos Wealth Advisors, Llc
30 Sep 24
Cboe Vest Financial, Llc
30 Sep 24
Landscape Capital Management, L.l.c.
30 Sep 24
Cornercap Investment Counsel Inc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Livforsakringsbolaget Skandia, Omsesidigt
30 Sep 24
Axa S.a.
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Semanteon Capital Management, Lp
30 Sep 24
Skyoak Wealth, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Minneapolis Portfolio Management Group, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Lingohr & Partner Asset Management Gmbh
30 Sep 24
Greenwich Wealth Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Point72 Hong Kong Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Arizona State Retirement System
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Securian Asset Management, Inc
30 Sep 24
Kestra Investment Management, Llc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Grantham, Mayo, Van Otterloo & Co. Llc
30 Sep 24
Cetera Trust Company, N.a
30 Sep 24
Invesco Ltd.