40 Temperance Street, Toronto, A6, M5h 0b4 Date | Owner | Amount | Security | Market Value | |
---|
| | 22,329 | Stock | $1,216,707 | |
| | 212 | Stock | $11,551 | |
| | 1,156 | COM | $62,990 | |
| | 5,900 | PUT | $321,491 | |
| | 5,500,000 | Common Stock | $13,640,000 | |
| | 47 | Stock | $2,529 | |
| | 4,300 | COMMON STOCK | $10,664 | |
| | 474,800 | COM | $25,898,821 | |
| | 4,402 | COM | $239,864 | |
| | 3,765 | COM | $205,155 | |
| | 112 | COMMON STOCK | $278 | |
| | 44,704 | COMMON STOCK | $110,866 | |
| | 3,091 | COM | $168,429 | |
| | 1,884 | COMMON STOCK | $4,672 | |
| | 24,900 | COMMON STOCK | $61,752 | |
| | 2,081,800 | COM | $113,555,529 | |
| | 28,703 | COMMON STOCK | $71,183 | |
| | 157 | COMMON STOCK | $389 | |
| | 38,175 | COMMON STOCK | $94,674 | |
| | 1,004 | Common / Ordinary Stock | $54,708 | |
| | 289,100 | COM | $15,758,783 | |
| | 772 | COMMON STOCK | $1,915 | |
| | 2,909,400 | COM | $158,533,000 | |
| | 208,100 | COM | $11,339,369 | |
| | 51,368,216 | COM | $2,799,054,000 | |
| | 4,700 | COM | $256,103 | |
| | 3,200 | PUT | $174,368 | |
| | 3,311,716 | COM | $179,141,514 | |
| | 10,694 | COM | $582,716 | |
| | 40,317 | COM | $2,199 | |
| | 42,000 | CALL | $2,288,580 | |
| | 283,052 | COM | $15,423,503 | |
| | 6,900 | PUT | $375,981 | |
| | 12,392,247 | Common Stock | $675,957,287 | |
| | 5,226 | COM | $284,765 | |
| | 2,065 | COM | $112,637 | |
| | 19,961,193 | COM | $1,085,266,109 | |
| | 12,203 | Common | $30,263 | |
| | 304,476 | COMMON STOCK | $755,100 | |
| | 600,500 | PUT | $32,721,245 | |
| | 9,082 | Common | $494,878 | |
| | 421,770 | COM | $22,982,247 | |
| | 200 | COM | $10,898 | |
| | 1,728 | COMMON STOCK | $4,000 | |
| | 819 | COM | $44,627 | |
| | 26,583 | COMMON STOCK | $65,926 | |
| | 12,172 | COM | $663,252 | |
| | 8,873 | COM | $483,474 | |
| | 393 | COM | $21,415 | |
| | 7,382 | COM | $393,928 | |
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
General Electric Co
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Spire Wealth Management
30 Sep 24
Omers Administration Corp
30 Sep 24
Prospera Financial Services Inc
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
Citigroup Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Credit Agricole S A
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Crawford Fund Management, Llc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Massmutual Trust Co Fsb/adv
30 Sep 24
Fairfax Financial Holdings Ltd/ Can
30 Sep 24
Invesco Ltd.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Walleye Trading Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Callahan Advisors, Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Shell Asset Management Co
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Invesco Ltd.
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Jarislowsky, Fraser Ltd
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Meag Munich Ergo, Kapitalanlagegesellschaft Mbh
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Sumitomo Life Insurance Co
30 Sep 24
Northern Trust Corp
30 Sep 24
Asset Dedication, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
American National Bank
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
First Affirmative Financial Network
30 Sep 24
Eastern Bank
30 Sep 24
Franklin Resources Inc