Jefferies Financial Group Inc.
Security Brokers, Dealers & Flotation Companies
520 Madison Avenue, New York, NY, 10022 Date | Owner | Amount | Security | Market Value | |
---|
| | 788 | Stock | $48,501 | |
| | 6,445 | COM | $396,690 | |
| | 3,561 | COM | $219,180 | |
| | 169 | COM | $10,402 | |
| | 4,992 | COM | $307,249 | |
| | 3,124 | COM | $192,282 | |
| | 50,670 | COM | $3,119 | |
| | 10,217 | COM | $412,864 | |
| | 220 | COM | $13,541 | |
| | 320,900 | COM | $19,751,395 | |
| | 3,391 | COM | $218,957 | |
| | 136,311 | COM | $8,389,942 | |
| | 1,052,600 | COM | $64,787,530 | |
| | 2,398,007 | COM | $147,641,151 | |
| | 9,733 | COM | $599 | |
| | 655,883 | COMMON | $40,369,599 | |
| | 5,925 | COM | $364,704 | |
| | 1,152,846 | COM | $70,957,671 | |
| | 14,371 | COM | $884,450 | |
| | 17,850 | COM | $1,098,668 | |
| | 8,623 | COM | $530,746 | |
| | 17,013 | COM | $1,047,150 | |
| | 35,899 | Common Stock | $2,209,583 | |
| | 470 | COM | $28,929 | |
| | 143,113 | COM | $8,808,615 | |
| | 1,792 | Stock | $110,302 | |
| | 16,841 | COM | $1,036,564 | |
| | 34,477 | COM | $2,132,427 | |
| | 2,311,513 | COM | $142,273,625 | |
| | 11,090 | COM | $683,582 | |
| | 236,511 | COMMON | $14,557 | |
| | 5,824 | US MID-CAP EQUITIES | $358,407 | |
| | 87,737 | COM | $5,400,212 | |
| | 214,714 | COM | $13,215,640 | |
| | 6,698 | COM | $412,275 | |
| | 111 | COM | $6,833 | |
| | 6,141 | COM | $377,979 | |
| | 1,948 | COM | $119,899 | |
| | 302,116 | COM | $18,595,240 | |
| | 29,892 | COM | $1,939,991 | |
| | 5,633 | COM | $346,711 | |
| | 4,654,362 | COM | $286,475,981 | |
| | 27,920 | COM | $1,718,476 | |
| | 25,735 | COM | $1,583,989 | |
| | 6,454,191 | COM | $397,255,456 | |
| | 27,467 | COM | $1,690,594 | |
| | 8,410 | COM | $517,636 | |
| | 129 | COM | $7,939 | |
| | 141,662 | COM | $8,719 | |
| | 23,139 | COM | $1,424,205 | |
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Carnegie Capital Asset Management, Llc
30 Sep 24
Americana Partners, Llc
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Pinnacle Associates Ltd
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Swiss National Bank
30 Sep 24
Pallas Capital Advisors Llc
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Northern Trust Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ci Investments Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Daymark Wealth Partners, Llc
30 Sep 24
Donald Smith & Co., Inc.
30 Sep 24
Sei Investments Co
30 Sep 24
Northcrest Asset Manangement, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Creative Planning
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Custom Index Systems, Llc
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Coldstream Capital Management Inc
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Merrion Investment Management Co, Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Kingsview Wealth Management, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Massachusetts Mutual Life Insurance Co
30 Sep 24
Lisanti Capital Growth, Llc
30 Sep 24
Centennial Bank/ar/
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Fulton Bank, N.a.
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.