Take Two Interactive Software Inc
Services-prepackaged Software
110 West 44th Street, New York, NY, 10036 Date | Owner | Amount | Security | Market Value | |
---|
| | 7,423 | COM | $1,140,989 | |
| | 3,474 | COM | $560,217 | |
| | 153,735 | COM | $23,630,607 | |
| | 2,983 | COM | $458,517 | |
| | 24,855 | COM | $3,820,462 | |
| | 924 | Stock | $142,028 | |
| | 172,000 | COM | $26,438,120 | |
| | 9,062 | COM | $1,393 | |
| | 1,895 | COM | $291,280 | |
| | 23,858 | COM | $3,667,183 | |
| | 43,109 | COM | $6,625 | |
| | 387,467 | Com | $59,557,553 | |
| | 957 | COM | $147,100 | |
| | 28 | Com | $4,304 | |
| | 9,708 | COM | $1,492,220 | |
| | 12,241 | COM | $1,881,564 | |
| | 86 | COMMON | $13 | |
| | 3,181 | COM | $488,952 | |
| | 136,968 | COM | $21,053 | |
| | 74,080 | COM | $11,403,000 | |
| | 88 | COM | $13,525 | |
| | 2,384 | COM | $366,445 | |
| | 1,936 | COMMON STOCK | $297,583 | |
| | 255,718 | SC | $39,306 | |
| | 18,105 | COM | $2,770,970 | |
| | 160,300 | COM | $24,639,713 | |
| | 4,052 | COM | $622,833 | |
| | 6,717 | COM | $1,032 | |
| | 19 | Com | $2,920 | |
| | 6,293 | COM | $967,297 | |
| | 71,600 | OPTION | $11,005,636 | |
| | 5,049 | COM | $776,082 | |
| | 78,583 | COMMON STOCK | $12,078,994 | |
| | 855 | COM | $131,422 | |
| | 19,145 | COM | $2,942,778 | |
| | 510,795 | COM | $78,514,299 | |
| | 54,780 | EQUITY | $8,420,234 | |
| | 4,826 | COM | $741,804 | |
| | 1,692 | COM | $260,077 | |
| | 535,447 | COM | $82,303,559 | |
| | 19,000 | cs | $2,920 | |
| | 157,556 | Common Stock | $24,156,491 | |
| | 4,960 | COM | $762,423 | |
| | 225,200 | PUT | $34,615 | |
| | 150 | COM | $23,057 | |
| | 23,000 | COM | $3,535,330 | |
| | 46,700 | COM | $7,178,257 | |
| | 1,957 | COM | $300,877 | |
| | 4,764,614 | COM | $732,368,369 | |
| | 12,144 | COM | $1,866,654 | |
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Maia Wealth Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Chicago Capital, Llc
30 Sep 24
Xponance, Inc.
30 Sep 24
Sunbelt Securities, Inc.
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Greenleaf Trust
30 Sep 24
Creative Planning
30 Sep 24
Picton Mahoney Asset Management
30 Sep 24
Park National Corp /oh/
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Southstate Corp
30 Sep 24
Boston Partners
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Alti Global, Inc.
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Waldron Private Wealth Llc
30 Sep 24
Oder Investment Management, Llc
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Bison Wealth, Llc
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Clearstead Trust, Llc
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Portman Square Capital Llp
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Fmr Llc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Interval Partners, Lp
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Kentucky Retirement Systems Insurance Trust Fund
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Chartwell Investment Partners, Llc
30 Sep 24
Banco Bilbao Vizcaya Argentaria, S.a.
30 Sep 24
Miracle Mile Advisors, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Compagnie Lombard Odier Scma
30 Sep 24
Citigroup Inc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Capital World Investors
30 Sep 24
Intrepid Capital Management Inc