Pharmaceutical Preparations
4400 Biscayne Blvd., Miami, FL, 33137 Date | Owner | Amount | Security | Market Value | |
---|
| | 240 | COM | $358 | |
| | 30,000 | COM | $44,700 | |
| | 41,309 | COM | $61,757 | |
| | 49,205 | COM | $73,315 | |
| | 28,619,929 | COM | $42,643,694 | |
| | 4,230,700 | COM | $6,303,743 | |
| | 134,700 | COM | $200,703 | |
| | 50,307 | COM | $74,957 | |
| | 80,330 | COMMON STOCK | $119,692 | |
| | 174,157 | COM | $259,494 | |
| | 208,999 | COM | $311,409 | |
| | 41,289 | COM | $61,521 | |
| | 11,185 | COM | $16,666 | |
| | 206,314 | COM | $308,439 | |
| | 11,380 | COM | $16,957 | |
| | 278,900 | COM | $415,561 | |
| | 633,500 | CALL | $943 | |
| | 61,176 | COM | $91,152 | |
| | 1,796 | COM | $2,676 | |
| | 40,650 | COM | $60,569 | |
| | 104,191 | COM | $155,245 | |
| | 384 | Common Stock | $572 | |
| | 17,000 | COM | $21,250 | |
| | 3,000 | COM | $3,750 | |
| | 45,062 | COM | $67,142 | |
| | 24,945 | COM | $37,168 | |
| | 14,960 | COM | $22,290 | |
| | 505,007 | COMMON | $752,460 | |
| | 2,688 | COM | $4,000 | |
| | 27,689 | COM | $41,257 | |
| | 32,000 | COMMON | $47,680 | |
| | 697,896 | COM | $1,039,865 | |
| | 1,096,600 | PUT | $1,633 | |
| | 30,000 | COM | $44,700 | |
| | 28,936 | COM | $43,115 | |
| | 40,717 | COM | $60,668 | |
| | 121,523 | COM | $181,069 | |
| | 12,383 | Stock | $18,451 | |
| | 89,728 | COM | $133,695 | |
| | 6,000 | Stock | $8,940 | |
| | 286 | Stock | $426 | |
| | 616 | COM | $918 | |
| | 2,330 | COM | $3,472 | |
| | 726,582 | COM | $1,082,607 | |
| | 1,713,845 | COM | $2,566,610 | |
| | 25,843 | COM | $38,506 | |
| | 2,742,874 | COM | $4,086,882 | |
| | 103,561 | HEALTH INC COM | $154 | |
| | 10,163 | COM | $15,143 | |
| | 107,381 | COM | $157 | |
30 Sep 24
Stifel Financial Corp
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Northern Trust Corp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Rpg Family Wealth Advisory, Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Mcadam, Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Stillwater Capital Advisors, Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Lpl Financial Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Shufro Rose & Co Llc
30 Sep 24
Castleview Partners, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
N.e.w. Advisory Services Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Royal Bank Of Canada
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Operose Advisors Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Brighton Jones Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Pensionmark Financial Group, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Mill Creek Capital Advisors, Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Clearline Capital Lp
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Van Eck Associates Corp