Taitron Components Inc
Wholesale-electronic Parts & Equipment, Nec
28040 West Harrison Parkway, Valencia, CA, 91355 Date | Owner | Amount | Security | Market Value | |
---|
| | 273,450 | CL A | $795,740 | |
| | 20,980 | CL A | $61,052 | |
| | 44 | CL A | $128 | |
| | 1,503 | CL A | $4,374 | |
| | 19,195 | CL A | $54 | |
| | 2,156 | CL A | $6,273 | |
| | 1,688 | CL A | $4,912 | |
| | 314 | CL A | $914 | |
| | 25,594 | CL A | $74,500 | |
| | 26 | CL A | $76 | |
| | 53,940 | CL A | $156,965 | |
| | 215,597 | CL A | $627,387 | |
| | 78,200 | CL A | $227,562 | |
| | 1,585 | CL A | $4,612 | |
| | 147,212 | CL A | $428,387 | |
| | 68 | CL A | $198 | |
| | 24,269 | CL A | $64,333 | |
| | 1,585 | CL A | $4,200 | |
| | 78,200 | CL A | $207,230 | |
| | 27 | CL A | $72 | |
| | 20,980 | CL A | $55,597 | |
| | 36,114 | CL A | $95,702 | |
| | 264,397 | COMMON STOCKS | $700,652 | |
| | 4,362 | CL A | $11,559 | |
| | 20,534 | CL A | $53 | |
| | 3,537 | CL A | $9,373 | |
| | 1,688 | CL A | $4,473 | |
| | 283,546 | CL A | $751,397 | |
| | 147,212 | CL A | $390,112 | |
| | 156 | CL A | $413 | |
| | 313 | CL A | $830 | |
| | 1,542 | CL A | $4,086 | |
| | 10,123 | CL A | $26,826 | |
| | 264,397 | COMMON STOCKS | $851,358 | |
| | 20,534 | CL A | $64 | |
| | 300,773 | CL A | $980 | |
| | 20,980 | CL A | $67,556 | |
| | 78,200 | CL A | $251,804 | |
| | 1,585 | CL A | $5,104 | |
| | 147,212 | CL A | $479,867 | |
| | 37,138 | CL A | $119,584 | |
| | 314 | CL A | $1,023 | |
| | 2,851 | CL A | $9,294 | |
| | 264,397 | COMMON STOCKS | $851,358 | |
| | 26,232 | CL A | $84,491 | |
| | 355 | CL A | $1,157 | |
| | 26,232 | CL A | $93,150 | |
| | 20,534 | CL A | $71 | |
| | 89 | CL A | $314 | |
| | 29,669 | CL A | $105,325 | |
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
State Street Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Noesis Capital Mangement Corp
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Bridgeway Capital Management, Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
State Street Corp
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Noesis Capital Mangement Corp
30 Jun 24
Ubs Group Ag
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Citadel Advisors Llc
31 Mar 24
Noesis Capital Mangement Corp
31 Mar 24
Acadian Asset Management Llc
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
State Street Corp
31 Mar 24
Bridgeway Capital Management, Llc
31 Mar 24
Dimensional Fund Advisors Lp
31 Mar 24
Vanguard Group Inc
31 Mar 24
Dimensional Fund Advisors Lp
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Coulter & Justus Financial Services, Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Ubs Group Ag
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Dimensional Fund Advisors Lp