Millennium Tower, 23 Aranha Street, P.o. Box 20245, Tel Aviv, L3, 61202 Date | Owner | Amount | Security | Market Value | |
---|
| | 387,591 | SHS | $1,647,262 | |
| | 10,842 | SHS | $46,404 | |
| | 21,226 | SHS | $90,884 | |
| | 30,469 | SHS | $129,493 | |
| | 11,380 | COM | $48,365 | |
| | 12,040 | SHS | $51,170 | |
| | 1,754,655 | COM | $27,758,642 | |
| | 123,140 | SHS | $523,345 | |
| | 295 | Stock | $1,263 | |
| | 717 | SHS | $3,070 | |
| | 11,569 | SHS | $49,535 | |
| | 1,742 | Stock | $7,431 | |
| | 36,198 | SHS | $153,842 | |
| | 245,339 | SHS | $1,050,130 | |
| | 1,406,516 | CMN | $5,977,693 | |
| | 366,057 | SHS | $1,555,742 | |
| | 10,260 | SHS | $41,143 | |
| | 6,934 | SHS | $29,471 | |
| | 2,975,358 | SHS | $12,735,495 | |
| | 69,664 | SHS | $296 | |
| | 495,325 | SHS | $2,109,965 | |
| | 52 | COM | $221 | |
| | 589,291 | SHS | $2,504,523 | |
| | 54,268 | COMMON | $230,639 | |
| | 230,457 | SHS | $983,858 | |
| | 1,337 | SHS | $5,682 | |
| | 1,134,494 | Common Stock | $4,843,338 | |
| | 2,567,901 | SHS | $10,913,581 | |
| | 247,902 | SHS | $1,053,583 | |
| | 58,986 | SHS | $250,691 | |
| | 15,586 | SHS | $66,241 | |
| | 119,843 | SHS | $512,546 | |
| | 872 | SHS | $3,734 | |
| | 31,829 | SHS | $135,273 | |
| | 24,847 | SHS | $105,641 | |
| | 25,450 | 0 | $108 | |
| | 740,707 | COMMON | $3,148,005 | |
| | 55,544 | Common Stock | $236 | |
| | 19,320 | SHS | $82,690 | |
| | 46,056,669 | SHS | $197,137,441 | |
| | 1,796,849 | SHS | $7,691,095 | |
| | 17,685 | Common Stock | $75,499 | |
| | 22,161 | SHS | $94,184 | |
| | 13,208 | SHS | $56,177 | |
| | 21,578 | SHS | $91,736 | |
| | 748 | SHS | $3,203 | |
| | 37,283 | SHS | $158,453 | |
| | 309,743 | SHS | $1,316,408 | |
| | 240,616 | SHS | $1,027,229 | |
| | 1,433 | SHS | $6,136 | |
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Amundi
30 Sep 24
Millennium Management Llc
30 Sep 24
Bruce G. Allen Investments, Llc
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Yelin Lapidot Holdings Management Ltd.
30 Sep 24
Amundi
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Virtu Financial Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Stifel Financial Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Eagle Global Advisors Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Claro Advisors Llc
30 Sep 24
Creative Planning
30 Sep 24
Geowealth Management, Llc
30 Sep 24
Greenleaf Trust
30 Sep 24
Inspire Investing, Llc
30 Sep 24
Flow Traders U.s. Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Altshuler Shaham Ltd
30 Sep 24
Altshuler Shaham Ltd
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Aspire Private Capital, Llc
30 Sep 24
Virtus Etf Advisers Llc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Korea Investment Corp
30 Sep 24
Allworth Financial Lp