Darden Restaurants Inc
1000 Darden Center Drive, Orlando, FL, 32837 Date | Owner | Amount | Security | Market Value | |
---|
| | 35,100 | COM | $5,760,963 | |
| | 14,113 | COM | $2,316,367 | |
| | 17,512 | COM | $2,874,269 | |
| | 4,044 | COM | $663,742 | |
| | 345 | Stock | $56,660 | |
| | 4 | COM | $657 | |
| | 176,318 | COMMON | $28,939,073 | |
| | 42 | COM | $6,893 | |
| | 13,406 | COM | $2,200,327 | |
| | 6,283 | COM | $1,031 | |
| | 6,299 | COM | $1,033,855 | |
| | 1,937 | COM | $317,920 | |
| | 8,973 | COM | $1,473,168 | |
| | 1,250 | COM | $205,163 | |
| | 11,275 | COM | $1,850 | |
| | 5,827 | COM | $956,386 | |
| | 4,837 | dri | $794 | |
| | 1,532 | COM | $251,397 | |
| | 3,645 | COM | $598,254 | |
| | 14,874 | COM | $2,441 | |
| | 1 | COM | $164 | |
| | 36,000 | COM | $5,908,680 | |
| | 12,942 | INC COM | $2,124 | |
| | 4,181 | COM | $686,228 | |
| | 42,300 | COM | $6,942,699 | |
| | 1,379 | COM | $226,335 | |
| | 4,641 | COM | $761,727 | |
| | 4,831 | COM | $792,800 | |
| | 31,800 | COMMON STOCK | $5,219,345 | |
| | 146 | COM | $23,963 | |
| | 353,169 | COM | $57,965,635 | |
| | 121 | COM | $19,860 | |
| | 13,211,847 | COM | $2,168,460,448 | |
| | 28,653 | COM | $4,703 | |
| | 10,772 | COM | $1,768,008 | |
| | 10,160 | COM | $1,667,561 | |
| | 449,905 | COM | $73,842,938 | |
| | 12,581 | common | $2,036,109 | |
| | 5,888 | COM | $966,397 | |
| | 40,741 | COM | $6,686,894 | |
| | 19,773 | COM | $3,245,342 | |
| | 1,740 | COM | $285,586 | |
| | 14,898,993 | COM | $2,445,527,263 | |
| | 22 | COM | $3,611 | |
| | 3,975 | COM | $652 | |
| | 4,207 | COM | $690,495 | |
| | 60,300 | COM | $9,897,039 | |
| | 17,154 | COM | $2,815,486 | |
| | 1,874 | COM | $307,580 | |
| | 23,087 | COM | $3,789,269 | |
30 Sep 24
Walleye Capital Llc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Forvis Wealth Advisors, Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Jaffetilchin Investment Partners, Llc
30 Sep 24
Wbi Investments, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Stifel Financial Corp
30 Sep 24
Moody National Bank Trust Division
30 Sep 24
Bowman & Co S.c.
30 Sep 24
First City Capital Management, Inc.
30 Sep 24
Valley National Advisers Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Vaughan David Investments Llc/il
30 Sep 24
Powers Advisory Group, Llc
30 Sep 24
Capital Management Associates, Inc
30 Sep 24
Barclays Plc
30 Sep 24
Lowe Wealth Advisors, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Checchi Capital Advisers, Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Confluence Wealth Services, Inc.
30 Sep 24
First Financial Bank - Trust Division
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Fjarde Ap-fonden /fourth Swedish National Pension Fund
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Morgan Stanley
30 Sep 24
Bokf, Na
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Pensionmark Financial Group, Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Capital World Investors
30 Sep 24
Dt Investment Partners, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Gts Securities Llc
30 Sep 24
First Citizens Bank & Trust Co
30 Sep 24
Romano Brothers And Company
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)