1 Congress Street, Suite 1, Boston, MA, 02114 Date | Owner | Amount | Security | Market Value | |
---|
| | 77,735 | COM | $6,856,227 | |
| | 296 | COM | $26,187 | |
| | 711,416 | COM | $62,938,974 | |
| | 22,656 | COM | $2,004 | |
| | 379 | Stock | $33,530 | |
| | 3,395 | COM | $300,356 | |
| | 4,929 | COM | $432,323 | |
| | 11 | COM | $1,003 | |
| | 17,200 | COM | $1,521,684 | |
| | 9,726 | COMMON | $860,459 | |
| | 55,608 | COM | $4,919,640 | |
| | 23,162 | COM | $2,049,142 | |
| | 3,500 | COM | $309,645 | |
| | 900 | COM | $79,623 | |
| | 72 | Stock | $6,357 | |
| | 2,549 | COM | $225,511 | |
| | 355,452 | COM | $31,446,838 | |
| | 2,477 | COM | $219,140 | |
| | 5,411 | COM | $478,704 | |
| | 29,302 | COM | $2,593,080 | |
| | 34,976 | COM | $3,094,326 | |
| | 1,097,992 | COM | $97,138 | |
| | 11,952 | Common Stock | $1,057,393 | |
| | 47,600 | COM | $4,198,320 | |
| | 118,700 | COM | $10,501,389 | |
| | 5,837 | COM | $516,399 | |
| | 343,030 | Common Stock | $30,347,864 | |
| | 4,430 | COM | $392 | |
| | 1,469 | COM | $130,109 | |
| | 544,808 | COM | $48,199,164 | |
| | 36,114 | COM | $3,195,006 | |
| | 5,790 | COM | $512,209 | |
| | 138,509 | COM | $12,253,891 | |
| | 9,531 | COM | $843,208 | |
| | 50 | COM | $4,423 | |
| | 911,596 | COM | $80,648,898 | |
| | 14,700 | COM | $1,301 | |
| | 3,789 | COM | $335,213 | |
| | 932,700 | COM | $82,515,969 | |
| | 9,291 | COM | $849 | |
| | 55 | COM | $4,866 | |
| | 530,724 | COM | $46,953,152 | |
| | 91,637 | COM | $8,082,383 | |
| | 15,992 | COM | $1,415 | |
| | 264,712 | COM | $23,315,833 | |
| | 866 | Common Stock | $76,615 | |
| | 4,032 | COM | $356,712 | |
| | 12,000 | Stock | $1,061,640 | |
| | 10,393 | COMMON STOCK | $919,466 | |
| | 2,436 | COM | $215,513 | |
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Bangor Savings Bank
30 Sep 24
Sumitomo Mitsui Trust Holdings, Inc.
30 Sep 24
Pggm Investments
30 Sep 24
Bruce G. Allen Investments, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Strategic Investment Solutions, Inc. /il
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
M&t Bank Corp
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Highland Capital Management, Llc
30 Sep 24
Bridges Investment Management Inc
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Parsons Capital Management Inc/ri
30 Sep 24
Sei Investments Co
30 Sep 24
Waverly Advisors, Llc
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Amundi
30 Sep 24
First National Bank Of Omaha
30 Sep 24
Barclays Plc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Advisors Management Group Inc /adv
30 Sep 24
Amundi
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Citizens Financial Group Inc/ri
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Denali Advisors Llc
30 Sep 24
Chicago Trust Co Na
30 Sep 24
Letko, Brosseau & Associates Inc
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Horizon Advisory Services, Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Aspire Private Capital, Llc
30 Sep 24
National Pension Service
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Commerzbank Aktiengesellschaft /fi
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Cromwell Holdings Llc
30 Sep 24
Hm Payson & Co
30 Sep 24
Crestwood Advisors Group Llc
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Frank, Rimerman Advisors Llc