Chemicals & Allied Products
5 Paragon Drive, Montvale, NJ, 07645 Date | Owner | Amount | Security | Market Value | |
---|
| | 32,500 | COM | $5,720,000 | |
| | 103,011 | COM | $18,129,936 | |
| | 4,299 | COM | $756,624 | |
| | 5,797 | COM | $984,389 | |
| | 12 | COM | $2,112 | |
| | 297 | COM | $52,272 | |
| | 94,703 | COM | $16,667,746 | |
| | 4,727 | COM | $831,952 | |
| | 63,300 | COM | $11,140,800 | |
| | 34 | COM | $5,984 | |
| | 1,986 | COM | $349,536 | |
| | 1,394 | COM | $245,344 | |
| | 7,751 | COM | $1,364 | |
| | 230 | COM | $40,480 | |
| | 3,177 | CORP COM | $559 | |
| | 14,136 | COM | $2,487,936 | |
| | 21,200 | CALL | $3,731 | |
| | 12 | COM | $2,112 | |
| | 16,600 | COM | $2,921,600 | |
| | 51,557 | COM | $9,074,057 | |
| | 44,330 | COM | $7,802,000 | |
| | 5,537 | COM | $974,487 | |
| | 1,539 | COM | $270,864 | |
| | 4,613 | COM | $811,888 | |
| | 1,320 | COM | $232,333 | |
| | 2,064 | COM | $363,264 | |
| | 18,128 | COM | $3,190,528 | |
| | 25,478 | COM | $4,484 | |
| | 128 | COMMON | $22,528 | |
| | 44,003 | COM | $7,744,528 | |
| | 49,199 | COM | $8,659 | |
| | 47 | Com | $8,272 | |
| | 5,745 | COM | $1,011,153 | |
| | 3,807 | COM | $670,032 | |
| | 90,974 | COM | $16,011,424 | |
| | 21,356 | Equity | $3,758,656 | |
| | 12,384 | COMMON STOCK | $2,179,584 | |
| | 1,298 | COM | $228,373 | |
| | 3,236 | COM | $570 | |
| | 21,797 | COM | $3,836 | |
| | 42,198 | COM | $7,426,921 | |
| | 452 | COM | $79,159 | |
| | 39,821 | COM | $7,008,496 | |
| | 19,375 | COM | $3,231 | |
| | 2,112 | COM | $371,712 | |
| | 199,313 | COM | $35,079,100 | |
| | 895 | COM | $158 | |
| | 3,100 | COM | $545,600 | |
| | 11,587 | COM | $2,039,347 | |
| | 3,320 | CMN | $584,320 | |
30 Sep 24
Eulav Asset Management
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Twinbeech Capital Lp
30 Sep 24
Amundi
30 Sep 24
Private Wealth Management Group, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Victory Capital Management Inc
30 Sep 24
American Century Companies Inc
30 Sep 24
Swiss National Bank
30 Sep 24
Cape Investment Advisory, Inc.
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Old National Bancorp /in/
30 Sep 24
Handelsbanken Fonder Ab
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Sumitomo Mitsui Trust Holdings, Inc.
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Portside Wealth Group, Llc
30 Sep 24
Hillsdale Investment Management Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Annex Advisory Services, Llc
30 Sep 24
Portside Wealth Group, Llc
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Legacy Capital Wealth Partners, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Private Trust Co Na
30 Sep 24
Morgan Stanley
30 Sep 24
Legal & General Group Plc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Fmr Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Cutter & Co Brokerage, Inc.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Morgan Stanley
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Us Bancorp \de\
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Kbc Group Nv
30 Sep 24
Tokio Marine Asset Management Co Ltd
30 Sep 24
Icw Investment Advisors Llc
30 Sep 24
Goldman Sachs Group Inc