Bank Of Montreal /can/
1 First Canadian Place, Toronto, A6, M5x 1a1 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,303 | COM | $117,530 | |
| | 17,643 | 2X LEVERAGED | $1,254,594 | |
| | 59,194 | COM | $5,339,316 | |
| | 110 | COM | $9,922 | |
| | 1,338 | COM | $120,688 | |
| | 217,364 | COMMON | $19,606,233 | |
| | 5,098 | Common Stock | $459,837 | |
| | 11,675 | COM | $1,053,045 | |
| | 5,547 | FUND | $2,271,940 | |
| | 588,209 | COM | $53,081,692 | |
| | 96,000 | COM | $8,659,200 | |
| | 259 | COM | $23,362 | |
| | 95,187 | COM | $8,585,867 | |
| | 17,600 | COM | $1,589,921 | |
| | 10,746 | COM | $969,289 | |
| | 803 | COM | $72,431 | |
| | 1,200 | COM | $108,240 | |
| | 10,463 | COM | $943,762 | |
| | 799 | COM | $72,070 | |
| | 5,477 | COM | $494,026 | |
| | 980 | COM | $88,396 | |
| | 20,118 | COM | $1,878,853 | |
| | 3,052 | COMMON | $275,290 | |
| | 10,374 | Common Stock | $936 | |
| | 177 | Com | $15,965 | |
| | 1,739 | Common Stock | $156,858 | |
| | 2,118 | Stock | $191,044 | |
| | 4,125 | COM | $372,075 | |
| | 49,761 | COM | $4,488,442 | |
| | 29,774 | COM | $2,685,615 | |
| | 2,264 | COM | $204,213 | |
| | 1,711 | COM | $154,332 | |
| | 50,532 | COM | $4,557,952 | |
| | 44,928 | COM | $4,052,506 | |
| | 2,641 | COM | $238,218 | |
| | 0 | NT CARDIV 43 ADDED | $0 | |
| | 50,000 | Stock | $4,510,000 | |
| | 0 | NT LKD 43 | $0 | |
| | 1,400 | COM | $126,280 | |
| | 1,000 | Stock | $90,200 | |
| | 417 | INTL COMMON STOCK | $37,613 | |
| | 13,314 | Common Stock | $1,200,931 | |
| | 5,145 | COM | $464,079 | |
| | 2,675 | COM | $241,285 | |
| | 7,447 | COM | $671,719 | |
| | 117 | COM | $10,553 | |
| | 2,613 | COM | $235,681 | |
| | 3,908 | COM | $352,514 | |
| | 960 | Stock | $86,592 | |
| | 8,894 | COM | $802,239 | |
30 Sep 24
Us Bancorp \de\
30 Sep 24
Client First Investment Management Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Intact Investment Management Inc.
30 Sep 24
American Assets Investment Management, Llc
30 Sep 24
1620 Investment Advisors, Inc.
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Dhjj Financial Advisors, Ltd.
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Ignite Planners, Llc
30 Sep 24
Keybank National Association/oh
30 Sep 24
Forum Financial Management, Lp
30 Sep 24
Iron Horse Wealth Management, Llc
30 Sep 24
Mutual Advisors, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Zions Bancorporation, N.a.
30 Sep 24
Cromwell Holdings Llc
30 Sep 24
Oarsman Capital, Inc.
30 Sep 24
Boltwood Capital Management
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Entropy Technologies, Lp
30 Sep 24
Rmb Capital Management, Llc
30 Sep 24
Creative Planning
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Vertex Planning Partners, Llc
30 Sep 24
Doliver Advisors, Lp
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Newgen Asset Management Ltd
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Webster Bank, N. A.
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Cullen/frost Bankers, Inc.
30 Sep 24
Ifg Advisory, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Trifecta Capital Advisors, Llc
30 Sep 24
Vaughan & Co Securities, Inc.
30 Sep 24
Northwest Bancshares, Inc.
30 Sep 24
Ameritas Advisory Services, Llc
30 Sep 24
Atomi Financial Group, Inc.
30 Sep 24
Blue Bell Private Wealth Management, Llc
30 Sep 24
Signaturefd, Llc