Bank Of Montreal /can/
1 First Canadian Place, Toronto, A6, M5x 1a1 Date | Owner | Amount | Security | Market Value | |
---|
| | 8,321 | COM | $750,555 | |
| | 886 | SN | $80 | |
| | 252,500 | CALL | $22,775,500 | |
| | 12,400 | PUT | $1,118,480 | |
| | 16 | MICROSECTORS FAN | $275 | |
| | 4,743 | COM | $427,819 | |
| | 75,300 | COM | $6,792 | |
| | 1,303 | COM | $117,530 | |
| | 17,643 | 2X LEVERAGED | $1,254,594 | |
| | 533 | COM | $54,686 | |
| | 200 | COM | $18,040 | |
| | 59,194 | COM | $5,339,316 | |
| | 110 | COM | $9,922 | |
| | 4,600 | COM | $414,920 | |
| | 1,338 | COM | $120,688 | |
| | 382,001 | COM | $34,467,656 | |
| | 217,364 | COMMON | $19,606,233 | |
| | 1,668 | BMO | $150,454 | |
| | 372,497 | COM | $33,599,229 | |
| | 5,098 | Common Stock | $459,837 | |
| | 1 | MICROSCTR 3X LEV | $47 | |
| | 4,949 | COM | $446,400 | |
| | 11,675 | COM | $1,053,045 | |
| | 190,200 | COM | $17,156,040 | |
| | 5,547 | FUND | $2,271,940 | |
| | 123,588 | Common | $11,164,066 | |
| | 588,209 | COM | $53,081,692 | |
| | 96,000 | COM | $8,659,200 | |
| | 11,544 | US EQT ETF | $1,098,412 | |
| | 63 | COM | $5 | |
| | 8,602 | COM | $775,976 | |
| | 16,358 | COM | $1,475,492 | |
| | 259 | COM | $23,362 | |
| | 95,187 | COM | $8,585,867 | |
| | 17,600 | COM | $1,589,921 | |
| | 297,000 | CALL | $26,789,400 | |
| | 10,746 | COM | $969,289 | |
| | 13,208 | COM | $1,191,362 | |
| | 803 | COM | $72,431 | |
| | 741,472 | COM | $66,880,774 | |
| | 1,200 | COM | $108,240 | |
| | 160 | COM | $14,432 | |
| | 1,000 | MICROSECTORS FAN | $409,580 | |
| | 19,317 | COM | $1,742,393 | |
| | 25,109 | COM | $3,064,302 | |
| | 10,463 | COM | $943,762 | |
| | 93,898 | COM | $8,469,600 | |
| | 10,112 | NT LKD 43 | $474,152 | |
| | 150,000 | CALL | $13,530,000 | |
| | 1,388,580 | COM | $125,249,916 | |
30 Sep 24
Independent Advisor Alliance
30 Sep 24
Bessemer Group Inc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Client First Investment Management Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Raymond James & Associates
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Allworth Financial Lp
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Studio Investment Management Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Fmr Llc
30 Sep 24
Tradition Wealth Management, Llc
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Intact Investment Management Inc.
30 Sep 24
American Assets Investment Management, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Wetherby Asset Management Inc
30 Sep 24
1620 Investment Advisors, Inc.
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Dhjj Financial Advisors, Ltd.
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Mcilrath & Eck, Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Ignite Planners, Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Newport Trust Company, Llc