Radio & Tv Broadcasting & Communications Equipment
Karakaari 7, P O Box 226, Espoo Finland, H9, 02610 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,110 | SPONSORED ADR | $66,031 | |
| | 18,951 | SPONSORED ADR | $83 | |
| | 62,102 | SPONSORED ADR | $271,384 | |
| | 52,596 | SPONSORED ADR | $229,845 | |
| | 5,600 | SPONSORED ADR | $19,824 | |
| | 354,022 | SPONSORED ADR | $1,547,075 | |
| | 26,332 | SPONSORED ADR | $115,071 | |
| | 25,639 | SPONSORED ADR | $112,042 | |
| | 31,391 | SPONSORED ADR | $137,179 | |
| | 4,766 | SPONSORED ADR | $18,015 | |
| | 18,889 | SPONSORED ADR | $82,545 | |
| | 335 | COMMON STOCK ADR | $1,464 | |
| | 1,066 | ADR | $4,658 | |
| | 13,828 | SPONSORED ADR | $60,430 | |
| | 3,930 | SPONSORED ADR | $17,175 | |
| | 6,044 | ADR | $26,412 | |
| | 50,314 | SPONSORED ADR | $219,872 | |
| | 54,732 | SPONSORED ADR | $239,179 | |
| | 3,605 | ADR | $15,754 | |
| | 975,088 | COM | $4,261,135 | |
| | 4 | SPONSORED ADR | $17 | |
| | 30,023 | SPONSORED ADR | $131,201 | |
| | 10,026 | ADR | $43,814 | |
| | 12,595 | SPONSORED ADR | $55,039 | |
| | 5,468 | SPONSORED ADR | $24,059 | |
| | 105,070,541 | SPONSORED ADR | $459,158,264 | |
| | 10,397,745 | SPONSORED ADR | $50,601,413 | |
| | 100,000 | SPONSORED ADR | $437,000 | |
| | 322 | SPONSORED ADR | $1,407 | |
| | 510,076 | ADR | $2,229,032 | |
| | 7,298 | SPONSORED ADR | $31,892 | |
| | 4,640,000 | SPONSORED ADR | $20,276,800 | |
| | 574 | SPONSORED ADR | $2,508 | |
| | 71,054 | SPONSORED ADR | $310,506 | |
| | 143 | SPONSORED ADR | $625 | |
| | 400 | SPONSORED ADR | $1,748 | |
| | 11,218 | Common Stock | $53,063 | |
| | 23,289 | SPONSORED AD | $102 | |
| | 61,000 | SPONSORED ADR | $266,570 | |
| | 139,600 | SPONSORED ADR | $610,052 | |
| | 38 | SPONSORED ADR | $166 | |
| | 73,313 | SPONSORED ADR | $320,000 | |
| | 1,001 | SPONSORED ADR | $4,374 | |
| | 3,034 | SPONSORED ADR | $13,259 | |
| | 26,540 | SPONSORED ADR | $115,980 | |
| | 1,937,498 | Common Stock | $8,466,866 | |
| | 19,200 | SPONSORED ADR | $83,904 | |
| | 105 | SPONSORED ADR | $459 | |
| | 1,920 | SPONSORED ADR | $8,000 | |
| | 10,000 | SPONSORED ADR | $43,700 | |
30 Sep 24
Creativeone Wealth, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Nemes Rush Group Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
West Family Investments, Inc.
30 Sep 24
Pds Planning, Inc
30 Sep 24
Northcrest Asset Manangement, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Drive Wealth Management, Llc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Henry James International Management Inc.
30 Sep 24
Claris Advisors, Llc / Mo /
30 Sep 24
Advisor Os, Llc
30 Sep 24
Greatmark Investment Partners, Inc.
30 Sep 24
Allworth Financial Lp
30 Sep 24
Franklin Resources Inc
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Cypress Point Wealth Management, Llc
30 Sep 24
Webster Bank, N. A.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Assetmark, Inc
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Stifel Financial Corp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Tctc Holdings, Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ubs Group Ag
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Sivia Capital Partners, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
King Luther Capital Management Corp
30 Sep 24
Cnb Bank
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ignite Planners, Llc