Gabelli Multimedia Trust Inc.
One Corporate Center, Rye, NY, 10580-1434 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,627 | COM | $57,321 | |
| | 41 | CEF | $202 | |
| | 398 | COM | $1,962 | |
| | 18,573 | COM | $91,574 | |
| | 82 | COM | $404 | |
| | 53,947 | COM | $265,957 | |
| | 1,982,368 | COMMON | $9,773 | |
| | 134,937 | COM | $665,239 | |
| | 13,392 | COM | $66,023 | |
| | 16,346 | COM | $80,586 | |
| | 1,197,627 | EXCHANGE TRADED | $5,904,301 | |
| | 13,629 | COM | $67,194 | |
| | 12,134 | COM | $59,820 | |
| | 10,223 | COM | $50,399 | |
| | 160,714 | COM | $792,320 | |
| | 344,902 | COM | $1,700,367 | |
| | 128,694 | COM | $634,461 | |
| | 834 | COM | $4,112 | |
| | 23,299 | COM | $114,866 | |
| | 810 | COM | $4 | |
| | 299 | CLOSED END MUTUAL FUNDS | $1,474 | |
| | 10,677 | COM | $52,639 | |
| | 16,493 | COM | $81 | |
| | 19,194 | COM | $95,000 | |
| | 6,000 | CEF | $29 | |
| | 238 | Closed-end Securities Fund | $1,173 | |
| | 26,359 | COM | $130 | |
| | 30,194 | COM | $148,857 | |
| | 714 | COM | $4,000 | |
| | 41,425 | COM | $204,225 | |
| | 11,824 | COM | $58,293 | |
| | 22,819 | COM | $112,498 | |
| | 127 | COM | $627 | |
| | 157,549 | COM | $777 | |
| | 3,367 | COM | $16,599 | |
| | 108,977 | COM | $537,256 | |
| | 47,065 | COM | $232,032 | |
| | 1,809 | COM | $8,918 | |
| | 316,233 | COM | $1,695,009 | |
| | 19,073 | COM | $102,241 | |
| | 32,307 | COM | $173,164 | |
| | 143 | CEF | $772 | |
| | 6,000 | RIGHT 07/22/2024 | $0 | |
| | 13,392 | COM | $71,781 | |
| | 19,107 | COM | $102,000 | |
| | 100,000 | COM | $536 | |
| | 18,228 | COM | $97,703 | |
| | 3,072 | RIGHT 07/22/2024 | $31 | |
| | 398 | COM | $2,134 | |
| | 834 | COM | $4,470 | |
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Atomi Financial Group, Inc.
30 Sep 24
Sit Investment Associates Inc
30 Sep 24
Live Oak Private Wealth Llc
30 Sep 24
Blair William & Co/il
30 Sep 24
Institute For Wealth Management, Llc.
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Sheaff Brock Investment Advisors, Llc
30 Sep 24
Creative Planning
30 Sep 24
Ubs Group Ag
30 Sep 24
Lpl Financial Llc
30 Sep 24
Quarry Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Salomon & Ludwin, Llc
30 Sep 24
Trilogy Capital Inc.
30 Sep 24
Alphamark Advisors, Llc
30 Sep 24
Community Bank, N.a.
30 Sep 24
Pfg Investments, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Massmutual Trust Co Fsb/adv
30 Sep 24
Wedbush Securities Inc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Carolinas Wealth Consulting Llc
30 Sep 24
Cohen & Steers, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Group Ag
30 Jun 24
Boothbay Fund Management, Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Atria Wealth Solutions, Inc.
30 Jun 24
Farther Finance Advisors, Llc
30 Jun 24
Chilton Capital Management Llc
30 Jun 24
Blair William & Co/il
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Cohen & Steers, Inc.
30 Jun 24
Corecap Advisors, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Salomon & Ludwin, Llc