8080 N Central Exprwy, Ste 210 Lb59, Dallas, TX, 75206 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,140 | COM | $23,617 | |
| | 11,000 | COM | $23,320 | |
| | 70,552 | COM | $149,570 | |
| | 28,000 | COM | $59,360 | |
| | 30,000 | COM | $51,000 | |
| | 2,437 | CEF | $5,166 | |
| | 263,960 | COM | $559,595 | |
| | 670,476 | COM | $1,421,409 | |
| | 86,050 | COM | $182,426 | |
| | 13,067 | COM | $27,702 | |
| | 66 | CEF | $112 | |
| | 30,000 | COM | $51,000 | |
| | 16,167 | COM | $27,484 | |
| | 579,808 | COM | $985,674 | |
| | 68,052 | COM | $115,687 | |
| | 250,460 | COM | $425,782 | |
| | 86,050 | COM | $146,285 | |
| | 24,790 | COM | $42,143 | |
| | 13,067 | COM | $22,214 | |
| | 181 | COM | $308 | |
| | 10,000 | COM | $17,450 | |
| | 28,000 | COM | $47,600 | |
| | 574,855 | COM | $908,271 | |
| | 28,000 | COM | $44,240 | |
| | 30,000 | COM | $47,400 | |
| | 10,000 | COM | $16,000 | |
| | 241,105 | COM | $380,946 | |
| | 13,067 | COM | $20,646 | |
| | 181 | COM | $286 | |
| | 66,252 | COM | $104,677 | |
| | 69,490 | COM | $109,794 | |
| | 11,000 | COM | $17,380 | |
| | 86,050 | COM | $135,959 | |
| | 88,050 | COM | $157,610 | |
| | 181 | COM | $324 | |
| | 28,000 | COM | $50,120 | |
| | 13,067 | COM | $23,390 | |
| | 10,000 | COM | $17,600 | |
| | 554,462 | COM | $992,487 | |
| | 30,000 | COM | $53,700 | |
| | 233,505 | COM | $422,644 | |
| | 88,050 | COM | $159,371 | |
| | 13,067 | COM | $23,651 | |
| | 10,000 | COM | $18,100 | |
| | 28,000 | COM | $51,800 | |
| | 125,900 | COM | $227,879 | |
| | 528,565 | COM | $956,703 | |
| | 65,994 | COM | $119,448 | |
| | 369 | COM | $646 | |
| | 28,000 | COM | $49,000 | |
30 Sep 24
Meixler Investment Management, Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Mad River Investors
30 Sep 24
Shufro Rose & Co Llc
30 Sep 24
Blue Bell Private Wealth Management, Llc
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Horizon Kinetics Asset Management Llc
30 Sep 24
Pecaut & Co.
30 Sep 24
Barnes Pettey Financial Advisors, Llc
30 Jun 24
Blue Bell Private Wealth Management, Llc
30 Jun 24
Shufro Rose & Co Llc
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Horizon Kinetics Asset Management Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Moors & Cabot, Inc.
30 Jun 24
Pecaut & Co.
30 Jun 24
Meixler Investment Management, Ltd.
30 Jun 24
Barnes Pettey Financial Advisors, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Davis Investment Partners, Llc
30 Jun 24
Mad River Investors
31 Mar 24
Horizon Kinetics Asset Management Llc
31 Mar 24
Mad River Investors
31 Mar 24
Shufro Rose & Co Llc
31 Mar 24
Davis Investment Partners, Llc
31 Mar 24
Moors & Cabot, Inc.
31 Mar 24
Barnes Pettey Financial Advisors, Llc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Meixler Investment Management, Ltd.
31 Mar 24
Morgan Stanley
31 Mar 24
Pecaut & Co.
30 Sep 23
Pecaut & Co.
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Mad River Investors
30 Sep 23
Barnes Pettey Financial Advisors, Llc
30 Sep 23
Davis Investment Partners, Llc
30 Sep 23
Horizon Kinetics Asset Management Llc
30 Sep 23
Shufro Rose & Co Llc
30 Jun 23
Moors & Cabot, Inc.
30 Jun 23
Pecaut & Co.
30 Jun 23
Barnes Pettey Financial Advisors, Llc
30 Jun 23
Davis Investment Partners, Llc
30 Jun 23
Mad River Investors
30 Jun 23
Meixler Investment Management, Ltd.
30 Jun 23
Horizon Kinetics Asset Management Llc
30 Jun 23
Osaic Holdings, Inc.
31 Mar 23
Ubs Group Ag
31 Mar 23
Mad River Investors