5960 Berkshire Lane, Suite 900, Dallas, TX, 75225 Date | Owner | Amount | Security | Market Value | |
---|
| | 261 | COM | $75,077 | |
| | 16,878 | COM | $4,855 | |
| | 57,990 | COM | $16,680,891 | |
| | 103,041 | COM | $29,639,689 | |
| | 11,200 | COM | $3,221,680 | |
| | 1,417 | COM | $407,578 | |
| | 6,986 | COM | $2,009,316 | |
| | 2,372 | COM | $682 | |
| | 69,463 | COM | $19,981,032 | |
| | 16,231 | COM | $4,668,847 | |
| | 5,857 | COM | $1,684,766 | |
| | 2,030 | COM | $583,930 | |
| | 2,425 | COM | $697,551 | |
| | 34,764 | COM | $9,999 | |
| | 1,645 | COM | $473,184 | |
| | 2,536 | COM | $729 | |
| | 1,779 | COM | $512 | |
| | 1,700 | com | $489,005 | |
| | 1,618 | COM | $465,418 | |
| | 3,329 | COM | $945,003 | |
| | 723 | COM | $208,152 | |
| | 565 | COM | $162,522 | |
| | 17,620 | COM | $5,068 | |
| | 1,491 | COM | $428,886 | |
| | 342 | COM | $98,376 | |
| | 1,017 | COMMON STOCK | $292,540 | |
| | 2,014 | US SMALL-CAP EQUITIES | $579,306 | |
| | 37,596 | COM | $10,814,489 | |
| | 7,411 | COM | $2,131,774 | |
| | 2,112 | COM | $607,517 | |
| | 851 | COM | $245 | |
| | 978 | COM | $279,757 | |
| | 1,774 | COM | $550,596 | |
| | 3,872 | COM | $1,113,781 | |
| | 84 | COM | $24,000 | |
| | 1,627 | COM | $468,007 | |
| | 14,049 | COM | $4,041,195 | |
| | 16 | COM | $5 | |
| | 2,981 | COM | $858,413 | |
| | 261 | COM | $75,077 | |
| | 74,724 | COM | $21,494,358 | |
| | 538,061 | COM | $154,773,247 | |
| | 18,516 | COM | $5,326,127 | |
| | 1,642 | Common Stock | $472,321 | |
| | 965 | COM | $278 | |
| | 799 | COM | $229,832 | |
| | 7,828 | COM | $2,251,724 | |
| | 506 | COM | $145,551 | |
| | 1,569 | COM | $451,323 | |
| | 207 | COM | $61,562 | |
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Amalgamated Bank
30 Sep 24
Lpl Financial Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Covea Finance
30 Sep 24
Wealthcare Advisory Partners Llc
30 Sep 24
Mariner, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Truist Financial Corp
30 Sep 24
Brown Advisory Inc
30 Sep 24
Meixler Investment Management, Ltd.
30 Sep 24
Fayez Sarofim & Co
30 Sep 24
Barclays Plc
30 Sep 24
Sprott Inc.
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Barclays Plc
30 Sep 24
Fishman Jay A Ltd/mi
30 Sep 24
Westwood Holdings Group Inc
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Caprock Group, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Hrt Financial Lp
30 Sep 24
Wbi Investments, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Whittier Trust Co
30 Sep 24
Driehaus Capital Management Llc
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Hm Payson & Co
30 Sep 24
Claret Asset Management Corp
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Blackdiamond Wealth Management Inc.
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Atom Investors Lp
30 Sep 24
Advantage Alpha Capital Partners Lp
30 Sep 24
Cohen & Steers, Inc.
30 Sep 24
Coldstream Capital Management Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Kbc Group Nv
30 Sep 24
Invesco Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Toth Financial Advisory Corp
30 Sep 24
Isam Funds (uk) Ltd
30 Sep 24
Franklin Resources Inc