Praia De Botafogo, 186, Rio De Janeiro, D5, 22250-145 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,000 | SPONSORED ADS | $175,203 | |
| | 46,822 | COM | $547 | |
| | 699 | SPONSORED ADS | $8,164 | |
| | 121,949 | ADR | $1,424,364 | |
| | 50,000 | SPONSORED ADS | $584,000 | |
| | 172,516 | SPONSORED ADS | $2,014,987 | |
| | 682 | ADR | $7,966 | |
| | 1,646 | SPONSORED ADS | $19,226 | |
| | 21 | SPONSORED ADS | $245 | |
| | 13,872 | SPONSORED ADS | $159,805 | |
| | 7,532,700 | SPONSORED ADS | $87,981,936 | |
| | 1,546,800 | SPONSORED ADS | $18,066,624 | |
| | 1,475,000 | SPONSORED ADS | $17,228,000 | |
| | 4,200 | SPONSORED ADS | $49 | |
| | 9,081,800 | SPONSORED ADS | $106,075,424 | |
| | 64,738 | ADR | $756,144 | |
| | 7,130 | ADR | $83,278 | |
| | 137,508 | SPONSORED ADS | $1,606,093 | |
| | 157,734 | SPONSORED ADS | $1,859,684 | |
| | 394,343 | SPONSORED ADS | $4,605,922 | |
| | 113,295 | SPONSORED AD | $1,323 | |
| | 185,880 | SPONSORED ADS
| $2,209 | |
| | 455,000 | ADR | $5,314,400 | |
| | 320,739 | SPONSORED ADS | $3,751,000 | |
| | 10,649,472 | SPONSORED ADS | $124,385,833 | |
| | 144,791 | SPONSORED ADS | $1,691,159 | |
| | 353,778 | SPONSORED ADS | $4,132 | |
| | 213 | SPONSORED ADS | $2,488 | |
| | 700,000 | SPONSORED ADS | $8,176,000 | |
| | 103,690 | SPONSORED ADS | $1,211,101 | |
| | 10 | ADR | $0 | |
| | 16,453 | SPONSORED ADS | $192,171 | |
| | 4,719,838 | SPONSORED ADS | $55,127,707 | |
| | 378,645 | SPONSORED ADS | $4,422,574 | |
| | 284,400 | SPONSORED ADS | $3,321,792 | |
| | 11,056,279 | SPONSORED ADS | $129,137,339 | |
| | 1,559,386 | SPONSORED ADS | $18,213,628 | |
| | 4,332,655 | SPONSORED ADS | $50,605,410 | |
| | 720 | SPONSORED ADS | $8,410 | |
| | 40,000 | ADR | $467,200 | |
| | 14,877 | SPONSORED ADS | $173,763 | |
| | 433 | SPONSORED ADS | $5,058 | |
| | 1,905 | SPONSORED ADS | $22,250 | |
| | 95,100 | SPONSORED ADS | $1,110,768 | |
| | 3,704 | SPONSORED ADS | $43,263 | |
| | 60,523 | SPONSORED ADS | $706,909 | |
| | 21,896 | CS | $255,741 | |
| | 69,154 | SPONSORED ADS | $807,719 | |
| | 62 | SPONSORED ADS | $724 | |
| | 1,458 | ADR | $17,175 | |
30 Sep 24
Rfg Advisory, Llc
30 Sep 24
Lsv Asset Management
30 Sep 24
Sound Income Strategies, Llc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Jade Capital Advisors, Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Wedmont Private Capital
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Ubs Group Ag
30 Sep 24
Clear Street Markets Llc
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Arkadios Wealth Advisors
30 Sep 24
Strengthening Families & Communities, Llc
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Jennison Associates Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Miller Howard Investments Inc /ny
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Sagil Capital Llp
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Barclays Plc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Barings Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Wellington Shields Capital Management, Llc
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Truist Financial Corp
30 Sep 24
Vinland Capital Management Gestora De Recursos Ltda.
30 Sep 24
Mai Capital Management
30 Sep 24
Windmill Hill Asset Management Ltd
30 Sep 24
Pacific Capital Wealth Advisors, Inc
30 Sep 24
Halpern Financial, Inc.