Semiconductors & Related Devices
4453 North First Street, Suite 100, San Jose, CA, 95134 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,575 | COM | $66,339 | |
| | 464,522 | COM | $19,612,119 | |
| | 986 | COM | $41,629 | |
| | 32,397 | COM | $1,368 | |
| | 13,693 | COM | $578,118 | |
| | 1,645 | COM | $69,452 | |
| | 18,600 | COM | $785,292 | |
| | 91,159 | COM | $3,848,733 | |
| | 113,400 | COM | $4,787,748 | |
| | 2,367 | COMMON | $99,935 | |
| | 12,882 | COM | $543,878 | |
| | 75,017 | COM | $3,106 | |
| | 3,273 | Common Stock | $138 | |
| | 7,251 | COM | $306,137 | |
| | 44 | COM | $1,858 | |
| | 902,236 | COM | $38,092,404 | |
| | 62,645 | COM | $2,645 | |
| | 6,404 | COM | $270,377 | |
| | 43,000 | Common Stock | $1,815,460 | |
| | 933,153 | COMM STK | $39,398 | |
| | 445 | 0 | $18,788 | |
| | 6,956 | COM | $293,683 | |
| | 6,517 | COM | $275,148 | |
| | 63,900 | CALL | $2,697 | |
| | 823,889 | COM | $34,784,594 | |
| | 6,830 | COM | $288,363 | |
| | 23,432 | COM | $23,432 | |
| | 48,487 | COM | $2,047,121 | |
| | 3,668,612 | COM | $154,888,799 | |
| | 159,800 | Common Stock | $6,747 | |
| | 2,060 | COM | $86,974 | |
| | 566 | COM | $24 | |
| | 13,078 | COM | $552,153 | |
| | 10,104 | COM | $426,591 | |
| | 1,107,961 | COM | $46,778,113 | |
| | 59,321 | COMMON STOCK | $2,504,533 | |
| | 498,557 | COM | $21,049,077 | |
| | 69 | COM | $2,912 | |
| | 47,136 | COM | $1,990,082 | |
| | 70,829 | COMM STK | $2,991 | |
| | 6,825 | COM | $288,151 | |
| | 78,068 | Common Stock | $3,296,030 | |
| | 49,196 | COM | $2,077,000 | |
| | 453,990 | COMMON | $19,167 | |
| | 493 | COM | $20,814 | |
| | 8,932 | COM | $376,979 | |
| | 44,588 | COM | $1,882,505 | |
| | 47,140 | COM | $1,990,251 | |
| | 1,325 | COM | $77,857 | |
| | 36,199 | COM | $1,528 | |
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Morgan Stanley
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Handelsbanken Fonder Ab
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Axa S.a.
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Westfield Capital Management Co Lp
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
Counterpoint Mutual Funds Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Rise Advisors, Llc
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Greenwood Capital Associates Llc
30 Sep 24
Pensionmark Financial Group, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Wellington Management Group Llp
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Sciencast Management Lp
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Vaughan Nelson Investment Management, L.p.
30 Sep 24
Creative Planning
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Teacher Retirement System Of Texas