National Commercial Banks
127 Public Sq, Cleveland, OH, 44114-1306 Date | Owner | Amount | Security | Market Value | |
---|
| | 44,681 | COM | $748,407 | |
| | 221 | COM | $3,702 | |
| | 2,043 | COM | $34,220 | |
| | 27,900 | COM | $467 | |
| | 51,974 | COM | $870,570 | |
| | 131,379 | COM | $2,200,598 | |
| | 5,200 | COM | $87,100 | |
| | 39,750 | COM | $665,818 | |
| | 315 | COMMON | $5 | |
| | 2,329 | Com | $39,011 | |
| | 2,762 | Com | $46,264 | |
| | 47,926,564 | COM | $802,769,947 | |
| | 46,131 | COM | $772,694 | |
| | 10,584 | COM | $177,282 | |
| | 67 | COM | $1,123 | |
| | 1,728 | COM | $29 | |
| | 1,796,577 | COM | $30,092,665 | |
| | 83,750 | COM | $1,402,813 | |
| | 25,876 | COM | $433 | |
| | 10,626 | COM | $177,986 | |
| | 13,810 | COM | $231,318 | |
| | 26,872 | COM | $450,109 | |
| | 200,002 | COM | $3,350,034 | |
| | 129 | COM | $2,161 | |
| | 11,501 | COM | $192,642 | |
| | 722,911 | COM | $12,108,759 | |
| | 157,285 | COM | $2,634,524 | |
| | 5,700 | COM | $95,361 | |
| | 63,432 | COM | $1,062,486 | |
| | 67,858 | COM | $1,136,622 | |
| | 898 | COM | $15,036 | |
| | 589,000 | COMMON | $9,865,750 | |
| | 1,116 | Stock | $18,693 | |
| | 14,009 | COM | $234,651 | |
| | 1,082 | COM | $18,124 | |
| | 58,500 | COM | $979,875 | |
| | 8,022 | COM | $134,363 | |
| | 729,473 | COM | $12,218,673 | |
| | 5,200 | COM | $87,100 | |
| | 4,326,002 | COM | $72,460,534 | |
| | 3,543,166 | COM | $59,348,031 | |
| | 140 | Stock | $2,345 | |
| | 87,169 | COM | $1,460 | |
| | 1,346,819 | COMM STK | $22,560 | |
| | 67,223 | COM | $1,125,991 | |
| | 84,994 | COM | $1,423,650 | |
| | 18,338 | Com | $307,162 | |
| | 42,969 | COMMON STOCK | $719,736 | |
| | 98,329 | COM | $1,647,017 | |
| | 23,858 | COM | $399,622 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pfg Private Wealth Management, Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Clear Street Markets Llc
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Trust Co Of Vermont
30 Sep 24
Nbt Bank N A /ny
30 Sep 24
Bank Of Nova Scotia
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Fsb Premier Wealth Management, Inc.
30 Sep 24
Koesten, Hirschmann & Crabtree, Inc.
30 Sep 24
Capital Advisors, Ltd. Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Elo Mutual Pension Insurance Co
30 Sep 24
Kbc Group Nv
30 Sep 24
Cassaday & Co Wealth Management Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Financial Advocates Investment Management
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Trust Asset Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
British Columbia Investment Management Corp
30 Sep 24
Amundi
30 Sep 24
Bank & Trust Co
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Caisse De Depot Et Placement Du Quebec
30 Sep 24
Morton Brown Family Wealth, Llc
30 Sep 24
Forum Financial Management, Lp
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Paloma Partners Management Co
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Sei Investments Co
30 Sep 24
Northern Trust Corp
30 Sep 24
Plante Moran Financial Advisors, Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Amg National Trust Bank
30 Sep 24
Crestline Management, Lp
30 Sep 24
Ledyard National Bank
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Qtron Investments Llc