Neurocrine Biosciences Inc
Biological Products, (no Diagnostic Substances)
12780 El Camino Real, San Diego, CA, 92130 Date | Owner | Amount | Security | Market Value | |
---|
| | 22,037 | COMMON | $2,539,103 | |
| | 5,100 | COM | $587,622 | |
| | 11,500 | COM | $1,325,030 | |
| | 263,210 | COMMON STOCKS | $30,327,056 | |
| | 15,227 | COM | $1,754,455 | |
| | 14,773 | COM | $1,702,145 | |
| | 3,750 | COM | $432,075 | |
| | 26,934 | COM | $3,103,335 | |
| | 1,981 | CMN | $228,251 | |
| | 71,750 | COM | $8,267,035 | |
| | 2,609 | COM | $297,764 | |
| | 2,800 | COM | $322,280 | |
| | 5,864 | COM | $675,650 | |
| | 3,976 | common | $444,835 | |
| | 65,870 | COM | $7,589,541 | |
| | 263,043 | COM | $30,307,869 | |
| | 782 | COM | $90,103 | |
| | 169 | Common Stock | $19,472 | |
| | 219,845 | COM | $25,330,541 | |
| | 8,072 | COM | $930,056 | |
| | 9,271 | COM | $1,068,205 | |
| | 22,258 | COM | $2,564,567 | |
| | 2,265 | COM | $252,910 | |
| | 17,186 | COM | $1,980,171 | |
| | 452,430 | COM | $52,128,985 | |
| | 39,024 | Stock | $4,496,362 | |
| | 53 | US SMALL-CAP EQUITIES | $6,106 | |
| | 4,833 | COM | $556,859 | |
| | 544,321 | COM | $62,716,660 | |
| | 138,675 | COM | $15,978,134 | |
| | 1,316,590 | COM | $151,697,500 | |
| | 7,639 | COM | $880 | |
| | 10,574 | COM | $1,218,336 | |
| | 179,774 | Common Stock | $20,714 | |
| | 9,587 | COM | $1,104,000 | |
| | 1,629,243 | COM | $187,273,354 | |
| | 214,261 | COM | $24,687,152 | |
| | 1,707,463 | COM | $196,563,141 | |
| | 79,194 | COM | $9,124,733 | |
| | 3,285 | COM | $378,498 | |
| | 3,742 | COM | $431,153 | |
| | 1,738 | Common Stock | $200,252 | |
| | 12,040 | COM | $1,387,249 | |
| | 6,899 | COM | $794,903 | |
| | 5,495 | COM | $633,134 | |
| | 11,106 | COM | $1,279,633 | |
| | 139 | COM | $16,016 | |
| | 69,174 | COMMON | $7,970 | |
| | 29,803 | COM | $3,433,902 | |
| | 268 | COM | $31,206 | |
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Washington Capital Management, Inc
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Hood River Capital Management Llc
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Rhenman & Partners Asset Management Ab
30 Sep 24
Choreo, Llc
30 Sep 24
Livforsakringsbolaget Skandia, Omsesidigt
30 Sep 24
Cibc World Markets Corp
30 Sep 24
Bokf, Na
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Jump Financial, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Lecap Asset Management Ltd
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Amundi
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Cerity Partners Llc
30 Sep 24
Whittier Trust Co
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Deerfield Management Company, L.p. (series C)
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Fcf Advisors Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Asahi Life Asset Management Co., Ltd.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Gamma Investing Llc
30 Sep 24
Nissay Asset Management Corp /japan/ /adv
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Atria Investments, Inc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Franklin Resources Inc