1331 Spring Street Nw, Suite 2500, Atlanta, GA, 30309 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,305,355 | SHS | $22,922,000 | |
| | 1,000 | SHS | $17,560 | |
| | 467 | SHS | $8,200 | |
| | 15,366 | SHS | $269,826 | |
| | 12,456 | SHS | $218,727 | |
| | 51 | COM | $896 | |
| | 254,926 | SHS | $4,476,499 | |
| | 50,042 | SHS | $878,733 | |
| | 162,753 | SHS | $2,857,943 | |
| | 25,300 | SHS | $444,268 | |
| | 30,214 | SHS | $530,558 | |
| | 16,197 | Common Stock | $284,419 | |
| | 21,537 | SHS | $378,190 | |
| | 4,594 | COMMON | $81 | |
| | 14,635 | SHS | $260,210 | |
| | 18,869 | SHS | $1,075 | |
| | 152,415 | SHS | $2,680 | |
| | 10,827 | SHS | $190,122 | |
| | 18,613 | SHS | $326,844 | |
| | 158,767 | SHS | $2,787,949 | |
| | 142,158 | COM | $2,496,294 | |
| | 75,800 | COM | $1,331 | |
| | 354,482 | SHS | $6,224,704 | |
| | 21,697 | COM | $381 | |
| | 10,085 | SHS | $177,093 | |
| | 170 | SHS | $2,985 | |
| | 488,478 | SHS | $8,577,674 | |
| | 205,588 | COMMON | $3,610,125 | |
| | 672,781 | COM | $11,813,967 | |
| | 161 | SHS | $2,827 | |
| | 6,375 | COMMON | $111,945 | |
| | 630,480 | SHS | $11,071,229 | |
| | 22,367 | COM | $392,765 | |
| | 536,682 | SHS | $9,424,136 | |
| | 53,070 | Stock | $931,909 | |
| | 3,757 | SHS | $65,979 | |
| | 93,500 | SHS | $1,641,860 | |
| | 5,328 | SHS | $93,566 | |
| | 1,392,545 | CMN | $24,453,095 | |
| | 139 | SHS | $2,464 | |
| | 500 | SHS | $8 | |
| | 121 | SHS | $2,134 | |
| | 19,095 | SHS | $335,327 | |
| | 81,332,339 | COM | $1,428,195,873 | |
| | 1,170 | SHS | $21 | |
| | 2,764 | SHS | $49,000 | |
| | 629,218 | SHS | $11,049,068 | |
| | 13,005 | Common Stock | $228,362 | |
| | 2,036 | Common | $36 | |
| | 58,588 | SHS | $1,028,805 | |
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Clear Investment Research, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
Nvwm, Llc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Louisiana State Employees Retirement System
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Gamma Investing Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Covestor Ltd
30 Sep 24
Lgt Group Foundation
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Morgan Stanley
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Handelsbanken Fonder Ab
30 Sep 24
Morgan Stanley
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Rhumbline Advisers
30 Sep 24
Eastern Bank
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Channing Capital Management, Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Ubs Group Ag
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Avion Wealth
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Centennial Wealth Advisory Llc
30 Sep 24
Massachusetts Mutual Life Insurance Co
30 Sep 24
Ci Investments Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Keystone Financial Group
30 Sep 24
Sentry Investment Management Llc
30 Sep 24
New York Life Investment Management Llc