Canned, Fruits, Veg, Preserves, Jams & Jellies
One Strawberry Lane, Orrville, OH, 44667 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,612 | COM NEW | $679,613 | |
| | 207,202 | COM NEW | $1,711 | |
| | 536,403 | COM NEW | $64,958,289 | |
| | 35 | COM NEW | $4,238 | |
| | 5,102 | COM NEW | $617,904 | |
| | 27 | Common Stock | $3,281 | |
| | 144,098 | COM NEW | $17,450,268 | |
| | 662,253 | COM | $80,198,838 | |
| | 315,865 | COM NEW | $38,251,252 | |
| | 6,902 | COM NEW | $835,832 | |
| | 90,836 | Equity | $11,000,240 | |
| | 6,403 | COM NEW | $775,439 | |
| | 13,321 | COM NEW | $1,613,173 | |
| | 10,103 | COM NEW | $1,223,473 | |
| | 1,485 | COM NEW | $179,834 | |
| | 125 | COM NEW | $15,195 | |
| | 26,577 | COM NEW | $3,218,481 | |
| | 447 | COM NEW | $54 | |
| | 0 | COM NEW | $38 | |
| | 1,114 | COM NEW | $134,905 | |
| | 42,906 | COM NEW | $5,175,751 | |
| | 80 | COM NEW | $9,688 | |
| | 31,994 | COM NEW | $1,581,143 | |
| | 141,822 | COM NEW | $17,174,644 | |
| | 10,000 | COM NEW | $1,210,976 | |
| | 82 | COM NEW | $9,930 | |
| | 3,484 | COM NEW | $421,912 | |
| | 2,316 | COM NEW | $280,468 | |
| | 2,992 | COM NEW | $362,331 | |
| | 100,327 | COM NEW | $12,149,600 | |
| | 664 | COM NEW | $80,410 | |
| | 14,567 | COM NEW | $1,764,064 | |
| | 366 | COM NEW | $44,323 | |
| | 254,336 | COMMON | $30,800,090 | |
| | 9,817 | COM NEW | $1,189 | |
| | 9,658 | COM NEW | $1,169,584 | |
| | 39 | COM NEW | $4,782 | |
| | 52,744 | COM NEW | $6,387,298 | |
| | 351 | COM NEW | $42,487 | |
| | 198,630 | COM NEW | $24,054 | |
| | 114 | COM NEW | $13,773 | |
| | 2,535 | COM NEW | $306,989 | |
| | 15,744 | COM NEW | $1,906,598 | |
| | 43 | COMMON STOCK | $5 | |
| | 2 | COM NEW | $242 | |
| | 80,349 | COM NEW | $9,730,206 | |
| | 38,688 | COM | $4,685,117 | |
| | 13,490 | COM NEW | $1,633,591 | |
| | 2,995 | Common Stock | $362,694 | |
| | 6,696 | COM NEW | $810,886 | |
30 Sep 24
Man Group Plc
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Benjamin Edwards Inc
30 Sep 24
Independent Advisor Alliance
30 Sep 24
Main Street Group, Ltd
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Swiss National Bank
30 Sep 24
Mizuho Securities Usa Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
Kbc Group Nv
30 Sep 24
West Branch Capital Llc
30 Sep 24
Alaska Permanent Fund Corp
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Spire Wealth Management
30 Sep 24
Mizuho Securities Usa Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Flagship Harbor Advisors, Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Freegulliver Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Adage Capital Partners Gp, L.l.c.
30 Sep 24
Citizens National Bank Trust Department
30 Sep 24
Hedeker Wealth, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Douglas Lane & Associates, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Montag A & Associates Inc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Cwm, Llc
30 Sep 24
Truvestments Capital Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Coston, Mcisaac & Partners
30 Sep 24
Independent Advisor Alliance
30 Sep 24
Blair William & Co/il
30 Sep 24
Adams Asset Advisors, Llc
30 Sep 24
Concurrent Investment Advisors, Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Principal Financial Group Inc