C & F Financial Corp
Eighth & Main Streets, P O Box 391, West Point, VA, 23181 Date | Owner | Amount | Security | Market Value | |
---|
| | 19,431 | COM | $1,133,799 | |
| | 246 | Common Stock | $14,359 | |
| | 3,266 | COM | $190,571 | |
| | 7,071 | COM | $412,593 | |
| | 5,981 | COM | $350,000 | |
| | 180,980 | COM | $10,560,183 | |
| | 29,767 | COM | $1,737 | |
| | 2,234 | COM | $130,354 | |
| | 3,175 | COM | $185,292 | |
| | 1,904 | COM | $111 | |
| | 62,865 | COM | $3,668,173 | |
| | 4,670 | COM | $272,495 | |
| | 312 | COM | $18,384 | |
| | 13,523 | COM | $789,067 | |
| | 302 | COM | $17,622 | |
| | 9,789 | COM | $571,188 | |
| | 142 | COM | $8,285 | |
| | 1,136 | COM | $66,286 | |
| | 89,960 | COM | $5,249,166 | |
| | 5,368 | COM | $313,223 | |
| | 498 | COM | $29,058 | |
| | 2,705 | Equity | $157,837 | |
| | 147,745 | COM | $8,620,921 | |
| | 22,645 | COM | $1,321,336 | |
| | 49 | COM | $2,838 | |
| | 18,750 | COM | $1,102,313 | |
| | 3,751 | COM | $220,221 | |
| | 7,515 | COM | $438,500 | |
| | 5,874 | COM | $342,748 | |
| | 18,702 | COM | $1,091,262 | |
| | 107,258 | COM | $6,258,504 | |
| | 3,720 | COM | $217,062 | |
| | 547 | COM | $31,917 | |
| | 3,872 | COM | $225,931 | |
| | 8,450 | COM | $493,058 | |
| | 3,690 | COM | $215,311 | |
| | 9,507 | COM | $554,733 | |
| | 42,422 | COM | $2,475,324 | |
| | 8,159 | COM | $476 | |
| | 700 | Com | $40,845 | |
| | 13,532 | COM | $789,592 | |
| | 12,320 | COM | $724,293 | |
| | 654 | COM | $38,161 | |
| | 2,104 | COM | $123,000 | |
| | 404 | Com | $23,573 | |
| | 7,602 | COM | $443,577 | |
| | 14,143 | COM | $825,230 | |
| | 2,466 | COM | $143,891 | |
| | 29,870 | COM | $1,743,387 | |
| | 6,573 | COM | $383,535 | |
30 Sep 24
Ategra Capital Management, Llc
30 Sep 24
Main Street Group, Ltd
30 Sep 24
Ubs Group Ag
30 Sep 24
Citigroup Inc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Lsv Asset Management
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Barclays Plc
30 Sep 24
Huber Capital Management Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Millennium Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
American Century Companies Inc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Vanguard Group Inc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Fmr Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Fmr Llc
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Trust Co Of Virginia /va
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Old Point Trust & Financial Services N A
30 Sep 24
Empowered Funds, Llc
30 Sep 24
State Street Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Southstate Corp
30 Sep 24
Davenport & Co Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Two Sigma Investments, Lp