Real Estate Investment Trusts
401 Wilshire Blvd, Ste 700, Santa Monica, CA, 90401 Date | Owner | Amount | Security | Market Value | |
---|
| | 62,534 | COM | $1,131,865 | |
| | 96,763 | COM | $1,764,957 | |
| | 20,433,449 | COM | $372,706,115 | |
| | 47,804 | REIT | $872 | |
| | 86 | TRUS | $2 | |
| | 272,925 | COM | $4,978,152 | |
| | 171 | REIT | $3,119 | |
| | 176 | COM | $3,210 | |
| | 60,472 | COM | $1,103,009 | |
| | 10,702 | COM | $195,204 | |
| | 83,783 | COM | $1,528,202 | |
| | 19,286 | COM | $351,777 | |
| | 68,779 | Common Stock | $1,254,528 | |
| | 37,235 | COM | $681 | |
| | 120,824 | COM | $2,203,830 | |
| | 290,695 | COMMON | $5,302,277 | |
| | 18,100 | COM | $330,144 | |
| | 25,800 | COM | $470,592 | |
| | 14,304 | COM | $260,905 | |
| | 44,936 | COM | $819,633 | |
| | 4,124 | COM | $75,222 | |
| | 98,674 | COM | $1,799,814 | |
| | 24,475 | COM | $446,424 | |
| | 526,778 | COM | $9,608,431 | |
| | 20,142 | COM | $367,390 | |
| | 2,167,087 | COM | $39,537,696 | |
| | 63,668 | COM | $1,161 | |
| | 231,000 | COM | $4,213,440 | |
| | 2,995,741 | COM | $54,642,315 | |
| | 3,269,745 | COM | $59,640,149 | |
| | 18,756 | COM | $342,114 | |
| | 118,684 | COM | $2,132,751 | |
| | 24,038 | COM | $438,453 | |
| | 4,385 | COM | $79,982 | |
| | 4,314,840 | COMM STK | $78,703 | |
| | 229,252 | COM | $4,181,548 | |
| | 2,716 | COMMON | $49,540 | |
| | 884 | REIT | $16,130 | |
| | 121,817 | COM | $2,221,942 | |
| | 126,584 | COM | $2,308,892 | |
| | 11,833 | COM | $215,834 | |
| | 844,042 | COM | $15,395,326 | |
| | 470 | COM | $8,573 | |
| | 2,126 | COM | $38,778 | |
| | 33,280 | EQTY | $607 | |
| | 26,376 | COM | $479,158 | |
| | 26,888 | COM | $487,966 | |
| | 19,435 | COM | $354,497 | |
| | 326,754 | COM | $5,959,993 | |
| | 452,071 | COM | $8,245,775 | |
30 Sep 24
Franklin Resources Inc
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Smead Capital Management, Inc.
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Barclays Plc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Red Tortoise Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Custom Index Systems, Llc
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Northern Trust Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Caxton Associates Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Xponance, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fil Ltd
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Cambria Investment Management, L.p.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Cibc Asset Management Inc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Amalgamated Bank
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Fisher Asset Management, Llc
30 Sep 24
Letko, Brosseau & Associates Inc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Amundi
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
T. Rowe Price Investment Management, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Lodestone Wealth Management Llc
30 Sep 24
State Of New Jersey Common Pension Fund D
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Quarry Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Everence Capital Management Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Mariner, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
American Assets Capital Advisers, Llc
30 Sep 24
State Of Wisconsin Investment Board