Hain Celestial Group Inc
Food And Kindred Products
221 River Street, 12th Floor, Hoboken, NJ, 07030 Date | Owner | Amount | Security | Market Value | |
---|
| | 23,290 | COM | $200,993 | |
| | 17,046 | COM | $147,107 | |
| | 27,580 | COM | $238,015 | |
| | 59,893 | COM | $516,877 | |
| | 11,827 | COM | $102,068 | |
| | 18,243 | COM | $157,437 | |
| | 67,686 | COM | $584,130 | |
| | 10,500 | COM | $91 | |
| | 437,309 | COM | $3,773,977 | |
| | 2,885 | COM | $24,898 | |
| | 51,490 | COM | $444,359 | |
| | 28,094 | COM | $242,451 | |
| | 404,036 | CMN | $3,486,831 | |
| | 33,467 | COM | $288,823 | |
| | 23,617 | COM | $203,815 | |
| | 358,085 | COM | $3,090,274 | |
| | 1,229,676 | CMN | $10,612,104 | |
| | 4,041 | COM | $34,872 | |
| | 51,270 | COM | $442 | |
| | 299,207 | COM | $2,582,156 | |
| | 2,557 | COM | $22,067 | |
| | 212,655 | COM | $1,835,213 | |
| | 2,664,254 | COM | $22,992,512 | |
| | 16,954 | Common Stock | $146 | |
| | 1,001 | COM | $8,488 | |
| | 1,545 | COM | $13,333 | |
| | 9,366 | Common Stock | $80,829 | |
| | 300 | US SMALL-CAP EQUITIES | $2,589 | |
| | 203,927 | COM | $1,759,896 | |
| | 36,155 | COM | $312,018 | |
| | 1,224,590 | COM | $10,568,212 | |
| | 67,423 | COM | $581,860 | |
| | 18,708 | COM | $161,450 | |
| | 104,572 | COMMON | $902,456 | |
| | 20,103 | COM | $173,489 | |
| | 6,918 | COM | $59,702 | |
| | 172 | COM | $1,485 | |
| | 109,106 | COM | $941,585 | |
| | 1,469,690 | COM | $12,683,425 | |
| | 22,999 | COMMON STOCK | $198,482 | |
| | 58,500 | COM | $501,345 | |
| | 550 | COM | $4,747 | |
| | 1,651,174 | COM | $14,249,632 | |
| | 63,058 | COM | $544,191 | |
| | 299,472 | COM | $2,584,443 | |
| | 25,934 | COM | $223,551 | |
| | 190,661 | COM | $1,645,404 | |
| | 25,205 | COM | $217,519 | |
| | 11,310 | COM | $97,605 | |
| | 116,303 | COM | $1,003,695 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Comerica Bank
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Quest Partners Llc
30 Sep 24
Barrow Hanley Mewhinney & Strauss Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Comerica Bank
30 Sep 24
Mirova
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Hotchkis & Wiley Capital Management Llc
30 Sep 24
Counterpoint Mutual Funds Llc
30 Sep 24
Entropy Technologies, Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Compass Wealth Management Llc
30 Sep 24
Segall Bryant & Hamill, Llc
30 Sep 24
Moody National Bank Trust Division
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Mariner, Llc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Engineers Gate Manager Lp