Totalizing Fluid Meters & Counting Devices
4545 West Brown Deer Road, Milwaukee, WI, 53223 Date | Owner | Amount | Security | Market Value | |
---|
| | 293,135 | COM | $10,168,853 | |
| | 11,834 | COM | $2,585 | |
| | 5,346 | Common Stock | $185 | |
| | 1,011 | COM | $220,813 | |
| | 149 | COM | $5,169 | |
| | 28 | COM | $6,115 | |
| | 20,321 | COM | $704,935 | |
| | 173,817 | COM | $39,300,024 | |
| | 1,762 | COM | $384,838 | |
| | 9,021 | COM | $1,970,385 | |
| | 10,738 | COM
| $367 | |
| | 5,041 | CMN | $1,101,005 | |
| | 226,217 | COMMON | $49,408,230 | |
| | 806,573 | COM | $27,980,018 | |
| | 24,100 | COM | $5,263,681 | |
| | 721 | COM | $157,478 | |
| | 3,924 | COM | $856,906 | |
| | 278,181 | COM | $60,757,512 | |
| | 34 | COM | $7,426 | |
| | 5,114,651 | COM | $177,427,253 | |
| | 935 | COMMON | $204 | |
| | 2,641 | COM | $576,821 | |
| | 120,485 | COM | $26,315,266 | |
| | 22,474 | COMMON STOCK | $4,908,546 | |
| | 70 | COM | $15,289 | |
| | 328 | Stock | $11,280 | |
| | 89 | COM | $19,438 | |
| | 74,008 | COM | $2,567,338 | |
| | 1,025 | COM | $223,870 | |
| | 4,804 | COM | $1,049,242 | |
| | 2,242 | COM | $489,588 | |
| | 6,557 | COM | $227,462 | |
| | 301,463 | COM | $10,457,751 | |
| | 68,300 | COM | $2,369,327 | |
| | 1,207 | Common Stock - Domestic | $263,621 | |
| | 177,823 | COM | $6,168,680 | |
| | 72 | COM | $15,726 | |
| | 15,745 | COM | $3,438,865 | |
| | 26,297 | COM | $912,243 | |
| | 809 | COM | $176,548 | |
| | 32,200 | COM | $1,121,204 | |
| | 60,922 | COM | $2,113,960 | |
| | 1,608 | COM | $351,203 | |
| | 13,129 | COM | $455,445 | |
| | 305,070 | COM | $10,583 | |
| | 16,362 | COMMON STOCK | $3,573,625 | |
| | 433,557 | COM | $15,040,092 | |
| | 30,983 | COM | $1,074,800 | |
| | 5,481 | COM | $1,197,105 | |
| | 197 | COM | $43,027 | |
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Numerai Gp Llc
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Fmr Llc
30 Sep 24
Cambria Investment Management, L.p.
30 Sep 24
Amundi
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Values First Advisors, Inc.
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Kayne Anderson Rudnick Investment Management Llc
30 Sep 24
Cboe Vest Financial, Llc
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Northern Trust Corp
30 Sep 24
Winch Advisory Services, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Covestor Ltd
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Morgan Stanley
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Catalyst Capital Advisors Llc
30 Sep 24
Lri Investments, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Hodges Capital Management Inc.
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Metis Global Partners, Llc
30 Sep 24
Grantham, Mayo, Van Otterloo & Co. Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Axa S.a.
30 Sep 24
Rocky Mountain Advisers, Llc
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Northern Trust Corp
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Legato Capital Management Llc
30 Sep 24
Allworth Financial Lp