3551 7th Street, Moline, IL, 61265 Date | Owner | Amount | Security | Market Value | |
---|
| | 37,245 | COM | $2,757,247 | |
| | 11,974 | COM | $886,435 | |
| | 2,720 | COM | $201 | |
| | 125,027 | COM | $9,255,749 | |
| | 7,798 | COM | $577,286 | |
| | 15,460 | COM | $1,145 | |
| | 6,461 | COM | $478,272 | |
| | 10,189 | COM | $754,291 | |
| | 15,080 | COM | $904,800 | |
| | 131,094 | COM | $9,704,889 | |
| | 1,066 | COM | $78,980 | |
| | 12,460 | Stock | $922,414 | |
| | 30,201 | COM | $2,235,780 | |
| | 3,397 | COM | $251,480 | |
| | 329,472 | COM | $24,390,812 | |
| | 9,644 | COM | $713,945 | |
| | 10,392 | COM | $812,602 | |
| | 12,580 | COM | $931,297 | |
| | 1,769 | COM | $130,959 | |
| | 1,436 | COM | $106,000 | |
| | 109,703 | COM | $8,121,313 | |
| | 3,452 | COM | $255,552 | |
| | 927,233 | COM | $68,643,059 | |
| | 194 | COM | $14,362 | |
| | 59,686 | CMN | $4,418,555 | |
| | 4,595 | COM | $340,168 | |
| | 1,629 | COM | $121 | |
| | 15,148 | COM | $1,121,406 | |
| | 48,150 | COM | $3,564,545 | |
| | 6,635 | COM | $491,189 | |
| | 92,510 | COM | $6,849,000 | |
| | 43,979 | COM | $3,255,765 | |
| | 5,918 | COM | $438,110 | |
| | 13,383 | COM | $990,743 | |
| | 838 | COM | $62,037 | |
| | 230,588 | COM | $17,070,430 | |
| | 9,278 | COM | $686,850 | |
| | 2,163 | COM | $160,127 | |
| | 12,731 | COM | $942,476 | |
| | 27,318 | Com | $2,022,352 | |
| | 32,634 | COM | $2,415,895 | |
| | 447 | COM | $33,091 | |
| | 4,287 | COM | $317,367 | |
| | 59,030 | COM | $4,369,992 | |
| | 10,778 | COM | $797,895 | |
| | 42,094 | COMMON | $3,116,219 | |
| | 5,200 | COM | $384,956 | |
| | 116,719 | COM | $8,442,285 | |
| | 98,828 | COM | $7,316,237 | |
| | 5,523 | COM | $408,901 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Shell Asset Management Co
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Summit Financial Strategies, Inc.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Creative Planning
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Vanguard Group Inc
30 Sep 24
Alpha Dna Investment Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Maltese Capital Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Pacific Ridge Capital Partners, Llc
30 Sep 24
Quest Partners Llc
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Northern Trust Corp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Fuller & Thaler Asset Management, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Morgan Stanley