Pharmaceutical Preparations
1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, X0, Cb2 0aa Date | Owner | Amount | Security | Market Value | |
---|
| | 38 | SPONSORED ADR | $2,939 | |
| | 16,525 | SPONSORED ADR | $1,287,463 | |
| | 5,309 | SPONSORED ADR | $413,624 | |
| | 6,969 | SPONSORED ADR | $542,955 | |
| | 2,811 | SPONSORED ADR | $219,011 | |
| | 12,143 | SPONSORED ADR | $946,061 | |
| | 2,649 | SPONSORED ADR | $205,622 | |
| | 49,270 | COMMON STOCK | $3,838,647 | |
| | 9 | SPONSORED ADR | $701 | |
| | 7,327 | SPONSORED ADR | $570,841 | |
| | 16,310 | SPONSORED ADR | $1,272,526 | |
| | 4,333 | SPONSORED ADR | $337,584 | |
| | 65,400 | SPONSORED ADR | $5,095,314 | |
| | 1,536,033 | SPONSORED ADR | $119,672,302 | |
| | 93 | SPONSORED ADR | $7,246 | |
| | 69,590 | ADR | $5,421,757 | |
| | 14,319 | SPONSORED ADR | $1,115,593 | |
| | 3,412 | SPONSORED ADR | $265,829 | |
| | 33,059 | SPONSORED ADR | $2,575,656 | |
| | 4,574 | SPONSORED ADR | $356,360 | |
| | 155 | SPONSORED ADR | $12,076 | |
| | 4,274 | SPONSORED ADR | $333 | |
| | 4,753 | SPONSORED ADR | $370,306 | |
| | 8,033 | SPONSORED ADR | $625,812 | |
| | 28 | SPONSORED ADR | $2,182 | |
| | 3,583,271 | SPONSORED ADR | $279,172,626 | |
| | 7,478 | SPONSORED ADR | $582,633 | |
| | 5,705 | SPONSORED ADR | $442,822 | |
| | 25,654 | ADR | $1,998,678 | |
| | 199,851 | SPONSORED ADR | $15,570,399 | |
| | 61,140 | SPONSORED ADR | $4,763,401 | |
| | 3,982 | SPONSORED ADR | $310,200 | |
| | 490,439 | SPONSORED ADR | $38,210,109 | |
| | 15,960 | SPONSORED ADR | $1,243,444 | |
| | 44,805 | SPONSORED ADR | $3,490,741 | |
| | 680 | SPONSORED ADR | $52,979 | |
| | 161 | ADR | $10,529 | |
| | 445,428 | azn | $34,703 | |
| | 2,846 | AD | $221,732 | |
| | 238 | ADR | $18,543 | |
| | 838 | SPONSORED ADR | $65,266 | |
| | 390,265 | SPONSORED ADR | $30,405,546 | |
| | 17,902 | SPONSORED ADR | $1,394,744 | |
| | 5,900 | SPONSORED ADR | $459,669 | |
| | 9,400 | SPONSORED ADR | $732,349 | |
| | 137,819 | SPONSORED ADR | $10,737,478 | |
| | 14,059 | SPONSORED ADR | $1,095,337 | |
| | 9,079 | FOREIGN STOCK | $707,346 | |
| | 3,160 | SPONSORED ADR | $246,190 | |
| | 241 | SPONSORED ADR | $18,776 | |
30 Sep 24
New Millennium Group Llc
30 Sep 24
Chesley Taft & Associates Llc
30 Sep 24
Clark Capital Management Group, Inc.
30 Sep 24
Cohen Investment Advisors Llc
30 Sep 24
Moneco Advisors, Llc
30 Sep 24
Advisory Resource Group
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Golden State Equity Partners
30 Sep 24
Miracle Mile Advisors, Llc
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Cumberland Partners Ltd
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Crawford Investment Counsel Inc
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Cwa Asset Management Group, Llc
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Regions Financial Corp
30 Sep 24
Asset Management One Co., Ltd.
30 Sep 24
Arete Wealth Advisors, Llc
30 Sep 24
Joel Isaacson & Co., Llc
30 Sep 24
Wick Capital Partners, Llc
30 Sep 24
Zrc Wealth Management, Llc
30 Sep 24
Clearbridge Investments, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Nicholas Hoffman & Company, Llc.
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Causeway Capital Management Llc
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Snowden Capital Advisors Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Caitlin John, Llc
30 Sep 24
Vaughan David Investments Llc/il
30 Sep 24
Sequent Asset Management, Llc
30 Sep 24
Fiduciary Trust Co
30 Sep 24
Hhm Wealth Advisors, Llc
30 Sep 24
Fayez Sarofim & Co
30 Sep 24
Commerce Bank
30 Sep 24
Ambassador Advisors, Llc
30 Sep 24
New Century Financial Group, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Denali Advisors Llc
30 Sep 24
Oakworth Capital, Inc.
30 Sep 24
Grant/grossmendelsohn, Llc
30 Sep 24
Deutsche Bank Ag\