10800 Roosevelt Boulevard North, St Petersburg, FL, 33716 Date | Owner | Amount | Security | Market Value | |
---|
| | 81,521 | COM | $9,768,661 | |
| | 466 | COM | $55,841 | |
| | 31,798 | COM | $3,810,354 | |
| | 170 | COM | $20 | |
| | 1,925 | COM | $230,678 | |
| | 237,146 | COM | $28,417 | |
| | 874 | Common Stock | $104,731 | |
| | 15,597 | COM | $1,868,960 | |
| | 9,757 | COM | $1,169,181 | |
| | 49,557 | COM | $5,938,415 | |
| | 11,247 | COM | $1,347,728 | |
| | 2,778 | Stock | $332,953 | |
| | 26 | COM | $3,116 | |
| | 2,907 | COM | $348,346 | |
| | 1,312 | Stock | $157,161 | |
| | 6,216 | COM | $744,916 | |
| | 3,203 | COM | $383,815 | |
| | 2,169 | CMN | $259,911 | |
| | 235,991 | COM | $28,278,802 | |
| | 98,176 | COM | $11,763,448 | |
| | 169 | Common | $20,251 | |
| | 234,119 | COM | $28,054,479 | |
| | 97,397 | COM | $11,671,129 | |
| | 41,150 | COM | $4,931,023 | |
| | 6,269 | COM | $751,237 | |
| | 111,417 | COM | $13,351,099 | |
| | 15,100 | COM | $1,809,433 | |
| | 74,700 | COM | $8,951,301 | |
| | 2,459 | COM | $294,662 | |
| | 46,423 | COM | $5,562,859 | |
| | 189 | COM | $22,648 | |
| | 2,571 | COM | $308,083 | |
| | 648,854 | COM | $77,752,175 | |
| | 5,623 | COM | $673,804 | |
| | 12,193 | COM | $1,461,087 | |
| | 5,600 | COM | $671,048 | |
| | 3,339 | Common Stock | $400 | |
| | 1,587 | COM | $190,170 | |
| | 2,600 | COM | $311,558 | |
| | 30,435 | COM | $3,647,026 | |
| | 245,737 | Equity | $29,446,665 | |
| | 2,579 | COM | $318,094 | |
| | 5,641 | COM | $675,961 | |
| | 2,200 | COM | $269,148 | |
| | 3,359 | COM | $402,509 | |
| | 2,132 | CMN | $255,478 | |
| | 214,099 | COM | $25,655,483 | |
| | 6,619 | COM | $793,155 | |
| | 21,557 | COM | $2,887,564 | |
| | 71,624 | COM | $8,582,704 | |
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Spectrum Wealth Counsel, Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Kbc Group Nv
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Ark Investment Management Llc
30 Sep 24
Lifeworks Advisors, Llc
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Pinnacle Wealth Planning Services, Inc.
30 Sep 24
Rakuten Securities, Inc.
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Fort Washington Investment Advisors Inc /oh/
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Blair William & Co/il
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Resonant Capital Advisors, Llc
30 Sep 24
Creative Planning
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Paulson Wealth Management Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Credit Agricole S A
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Credit Agricole S A
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Flaharty Asset Management, Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Amundi
30 Sep 24
Empirical Finance, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Kentucky Retirement Systems Insurance Trust Fund
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Ethic Inc.
30 Sep 24
Vanguard Group Inc