O Reilly Automotive Inc
Retail-auto & Home Supply Stores
233 S Patterson Ave, Springfield, MO, 65802 Date | Owner | Amount | Security | Market Value | |
---|
| | 40,575 | COMMON STOCK | $46,726,170 | |
| | 725 | COM | $834,910 | |
| | 517 | COM | $595,377 | |
| | 2,180 | COM | $2,510,488 | |
| | 1,200 | COM | $1,381,920 | |
| | 1,282 | COM | $1,476,351 | |
| | 884 | COM | $1,018,014 | |
| | 14,928 | COM | $17,191,085 | |
| | 77,037 | COM | $88,715,809 | |
| | 292 | COM | $336,267 | |
| | 430 | COM | $495,188 | |
| | 279 | COM | $320,519 | |
| | 427 | COM | $489,355 | |
| | 4,161 | COM | $4,791,806 | |
| | 119 | COM | $143,108 | |
| | 200 | COM | $230 | |
| | 326 | COM | $375,422 | |
| | 77,467 | COM | $89,210,997 | |
| | 7,148 | COM | $8,231,637 | |
| | 177 | COM | $202,765 | |
| | 10,778 | COM | $12,412 | |
| | 3,814 | COM | $4,392,202 | |
| | 10 | Stock | $11,516 | |
| | 374 | COM | $430,698 | |
| | 1,081 | COM | $1,244,880 | |
| | 507 | COM | $583,861 | |
| | 325,410 | COM | $374,742,156 | |
| | 1,866 | COM | $2,148,885 | |
| | 328 | COM | $377,725 | |
| | 1,160 | COM | $1,335,994 | |
| | 935 | COM | $1,076,746 | |
| | 24,948 | COM | $28,730,117 | |
| | 1,169 | Stock | $1,346,220 | |
| | 142 | COM | $163,527 | |
| | 8 | COM | $9,213 | |
| | 440 | COM | $506 | |
| | 3,167 | COM | $3,647,645 | |
| | 10,144 | COMMON | $11,681,830 | |
| | 309 | COM | $355,844 | |
| | 30 | COM | $34,548 | |
| | 3,835 | COM | $4,416,386 | |
| | 1,301 | COM | $1,498,165 | |
| | 1,245 | COM | $1,434 | |
| | 4,433 | COMM | $5,105 | |
| | 93,866 | COM | $108,096,087 | |
| | 15,055 | COM | $17,337,338 | |
| | 17,826 | COMMON | $20,528,422 | |
| | 39 | COM | $41,186 | |
| | 49,935 | COM | $57,505,146 | |
| | 355 | COM | $408,818 | |
30 Sep 24
Woodstock Corp
30 Sep 24
Arlington Trust Co Llc
30 Sep 24
Seeds Investor Llc
30 Sep 24
Copperwynd Financial, Llc
30 Sep 24
New Vernon Investment Management Llc
30 Sep 24
Aafmaa Wealth Management & Trust Llc
30 Sep 24
Meiji Yasuda Life Insurance Co
30 Sep 24
Worldquant Millennium Advisors Llc
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
Mitchell Mcleod Pugh & Williams Inc
30 Sep 24
Sienna Gestion
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Western Wealth Management, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Lm Advisors Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Pggm Investments
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Red Tortoise Llc
30 Sep 24
Capital Advisory Group Advisory Services, Llc
30 Sep 24
Epoch Investment Partners, Inc.
30 Sep 24
Chapman Investment Management, Llc
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Commerce Bank
30 Sep 24
New Wave Wealth Advisors Llc
30 Sep 24
Waverly Advisors, Llc
30 Sep 24
Diversified Trust Co
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Valeo Financial Advisors, Llc
30 Sep 24
First National Bank Of Mount Dora, Trust Investment Services
30 Sep 24
Drive Wealth Management, Llc
30 Sep 24
Jacobs & Co/ca
30 Sep 24
Mission Wealth Management, Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Fft Wealth Management Llc
30 Sep 24
Evermay Wealth Management Llc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Financial Engines Advisors L.l.c.
30 Sep 24
First Heartland Consultants, Inc.
30 Sep 24
Wendell David Associates Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Caisse De Depot Et Placement Du Quebec
30 Sep 24
Mattson Financial Services, Llc
30 Sep 24
Korea Investment Corp
30 Sep 24
O'Dell Group, Llc