Banco Santander, S.a.
Ciudad Grupo Santander, Boadilla Del Monte, Madrid, U3, 28660 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,228 | Common Stock | $77,663 | |
| | 29,465 | ADR | $150,272 | |
| | 2,022 | ADR | $10,313 | |
| | 17,342 | ADR | $88,443 | |
| | 7 | ADR | $36 | |
| | 49,451 | ADR | $252,202 | |
| | 3,827 | ADR | $19 | |
| | 244,926 | ADR | $1,249,123 | |
| | 1,054,413 | ADR | $5,303,697 | |
| | 412 | ADR | $2,101 | |
| | 17,397 | ADR | $88,727 | |
| | 6,567 | ADR (AMERICAN DEPOSITOR RECEIPTS) | $33,754 | |
| | 21,869 | ADR | $111,532 | |
| | 31,940 | ADR | $162,894 | |
| | 2,303 | COMMON | $12 | |
| | 37 | ADR | $191 | |
| | 25,415 | ADR | $129,617 | |
| | 167,784 | ADR | $855,698 | |
| | 378 | CommonStock ADR | $1 | |
| | 692,375 | ADR | $3,531,113 | |
| | 6,700 | ADR | $34,170 | |
| | 2,454 | ADR | $12,515 | |
| | 5,773 | ADR | $29,443 | |
| | 57,598 | ADR | $293,750 | |
| | 5,948 | ADR | $27,539 | |
| | 289,632 | ADR | $1,477,124 | |
| | 456,645 | ADR | $2,329,000 | |
| | 13,648 | ADR | $69,605 | |
| | 471,721 | ADR | $2,405,775 | |
| | 3,173 | ADR | $16,183 | |
| | 1,781 | ADR | $9,083 | |
| | 1,479 | ADR | $7,542 | |
| | 29,774 | ADR | $151,847 | |
| | 146 | ADR | $745 | |
| | 28,181 | ADR | $143,723 | |
| | 9,836 | ADR | $50,164 | |
| | 153,335 | ADR | $782 | |
| | 6,856 | ADR | $34,966 | |
| | 42,640 | AD | $217,464 | |
| | 43,856 | ADR | $224 | |
| | 40,293 | ADR | $205,494 | |
| | 1 | ADR | $5 | |
| | 1,889 | ADR | $9,634 | |
| | 3,205 | ADR | $16,346 | |
| | 109,855 | ADR | $560,261 | |
| | 16,898 | ADR | $86 | |
| | 575 | COM | $2,933 | |
| | 87 | AMERICAN DEPOSITORY | $444 | |
| | 14,066,979 | ADR | $79,893,796 | |
| | 1,300 | ADR | $6,266 | |
30 Sep 24
Foster Dykema Cabot & Partners, Llc
30 Sep 24
Gamma Investing Llc
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Samalin Investment Counsel, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Valley National Advisers Inc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
West Branch Capital Llc
30 Sep 24
Syon Capital Llc
30 Sep 24
Oppenheimer & Co Inc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Sivia Capital Partners, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Catalytic Wealth Ria, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Flaharty Asset Management, Llc
30 Sep 24
Seeds Investor Llc
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Activest Wealth Management
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Optas, Llc
30 Sep 24
Johnson Investment Counsel Inc
30 Sep 24
Flow Traders U.s. Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Reuter James Wealth Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Qtron Investments Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Heritage Wealth Advisors
30 Sep 24
Financial Gravity Companies, Inc.
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Td Waterhouse Canada Inc.