Goldman Sachs Group Inc
Security Brokers, Dealers & Flotation Companies
200 West Street, New York, NY, 10282 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,217 | COM | $3,078,099 | |
| | 156,653 | COM | $77,560,467 | |
| | 3,061 | COM | $1,515,532 | |
| | 88,801 | COM | $43,966,434 | |
| | 61 | COM | $30,202 | |
| | 5,825 | COM | $2,883,814 | |
| | 30,877 | COM | $15,287,511 | |
| | 5,825 | COM | $2,883,826 | |
| | 580 | COM | $287,147 | |
| | 20,362 | SC | $10,081 | |
| | 935 | COM | $462,874 | |
| | 1,098 | COM | $543,631 | |
| | 1,086 | COM | $491,220 | |
| | 1,771 | COM | $876,716 | |
| | 292 | COM | $144,573 | |
| | 6,617 | COM | $3,276,000 | |
| | 2,773 | COM | $1,372,940 | |
| | 288 | Stock | $169,520 | |
| | 648 | COM | $320,832 | |
| | 69,576 | COM | $34,447,773 | |
| | 12,458 | COM | $3,605,472 | |
| | 9,231 | COM | $4,570,259 | |
| | 599 | COM | $296,571 | |
| | 244 | COM | $120,807 | |
| | 2,400 | COM | $1,188,264 | |
| | 4,127 | COM | $2,043,814 | |
| | 435 | COM | $215,373 | |
| | 39,757 | COM | $19,684,088 | |
| | 2,791 | COM | $1,262,426 | |
| | 246,026 | COM | $121,470,000 | |
| | 6,634 | COM | $3,284,560 | |
| | 1,383 | Stock | $689,439 | |
| | 406 | COM | $201,015 | |
| | 324 | COM | $160,384 | |
| | 3,735 | COM | $1,849 | |
| | 3,214 | COM | $1,591,283 | |
| | 10,093 | COM | $4,997,145 | |
| | 120,000 | CALL | $59,413,200 | |
| | 1,723 | GS | $853 | |
| | 45 | COMMON STOCK | $22,280 | |
| | 3,025 | COM | $1,497,708 | |
| | 5,283 | COM | $2,615,772 | |
| | 397 | Com | $196,559 | |
| | 194 | COM | $96,052 | |
| | 494 | COM | $244,584 | |
| | 3,632 | COM | $1,799,335 | |
| | 2,050 | COM | $1,014,976 | |
| | 1,112 | COM | $550,727 | |
| | 3,673 | COM | $1,818,539 | |
| | 56,480 | COM | $27,963,813 | |
30 Sep 24
Axecap Investments, Llc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Quest Partners Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Godsey & Gibb, Inc
30 Sep 24
Adviser Investments Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Carnegie Capital Asset Management, Llc
30 Sep 24
Next Level Private Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Maltin Wealth Management, Inc.
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
Berkshire Asset Management Llc/pa
30 Sep 24
Genesee Capital Advisors, Llc
30 Sep 24
Wolff Wiese Magana Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Beaumont Asset Management, L.l.c.
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Opal Wealth Advisors, Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Groupama Asset Managment
30 Sep 24
Intellectus Partners, Llc
30 Sep 24
Laidlaw Wealth Management Llc
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Aristides Capital Llc
30 Sep 24
Granger Management Llc
30 Sep 24
Chesley Taft & Associates Llc
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Hoey Investments, Inc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Tcg Advisory Services, Llc
30 Sep 24
Green Square Capital Advisors Llc
30 Sep 24
Wallace Capital Management Inc.
30 Sep 24
Cape Investment Advisory, Inc.
30 Sep 24
Valicenti Advisory Services Inc
30 Sep 24
Finemark National Bank & Trust
30 Sep 24
First Interstate Bank
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Ghe, Llc
30 Sep 24
Chemung Canal Trust Co
30 Sep 24
Haverford Trust Co
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Indiana Trust & Investment Management Co
30 Sep 24
Addison Advisors Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Wealth Alliance Advisory Group, Llc
30 Sep 24
Sepio Capital, Lp
30 Sep 24
Edmond De Rothschild Holding S.a.
30 Sep 24
Cibc Asset Management Inc