Special Industry Machinery (no Metalworking Machinery)
One Technology Park Drive, Westford, MA, 01886 Date | Owner | Amount | Security | Market Value | |
---|
| | 17,400 | COM | $5,881,200 | |
| | 17,765 | COM | $6,005,000 | |
| | 1,359 | COM | $459,342 | |
| | 3,256 | COM | $1,100,528 | |
| | 83 | Stock | $349,606 | |
| | 939 | COM | $317,382 | |
| | 7 | COM | $2,366 | |
| | 598 | Common Stock | $202 | |
| | 13,987 | COM | $4,727,606 | |
| | 6,248 | COM | $2,111,824 | |
| | 23,500 | COM
| $7,867 | |
| | 277 | COM | $93,626 | |
| | 4,503 | COM | $1,522,014 | |
| | 1,336 | COM | $451,568 | |
| | 53 | COM | $17,914 | |
| | 9,244 | COM | $3,124,472 | |
| | 13,246 | COM | $4,477,150 | |
| | 375 | US SMALL-CAP EQUITIES | $126,750 | |
| | 3,810 | COM | $1,287,780 | |
| | 3,736 | COM | $1,262,768 | |
| | 28 | COMMON STOCK | $9,382 | |
| | 594 | COM | $200,772 | |
| | 159,908 | COM | $54,048,904 | |
| | 293,048 | COM | $99,050,381 | |
| | 3,501 | COM | $1,183,384 | |
| | 98 | COM | $33,124 | |
| | 7,156 | COM | $2,418,728 | |
| | 126,020 | COMMON | $42,595 | |
| | 3,476 | COM | $1,174,888 | |
| | 2,742 | COM | $927 | |
| | 6,269 | COM | $2,118,922 | |
| | 700 | COM | $236,600 | |
| | 14,363 | COM | $4,854,694 | |
| | 10,918 | COM | $3,690,284 | |
| | 11,496 | COM | $3,885,648 | |
| | 148 | COM | $50,024 | |
| | 27,800 | COM | $9,396,400 | |
| | 4,160 | COM | $1,222,125 | |
| | 903 | COM | $305,214 | |
| | 616 | COM | $208,208 | |
| | 353 | COM | $119,314 | |
| | 122,624 | COM | $41,446,912 | |
| | 54,057 | COMMON | $18,271,266 | |
| | 1,149,512 | COM | $388,535,056 | |
| | 40,996 | CMN | $13,856,648 | |
| | 130 | COM | $43,940 | |
| | 5,180 | COM | $1,751,000 | |
| | 3,321 | COM | $1,122,424 | |
| | 34 | COM | $11,492 | |
| | 10,335 | COM | $3,493 | |
30 Sep 24
Paradigm Capital Management Inc/ny
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Envestnet Portfolio Solutions, Inc.
30 Sep 24
Brown Advisory Inc
30 Sep 24
Icon Wealth Advisors, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Quarry Lp
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Qsv Equity Investors Llc
30 Sep 24
Diversified Trust Co
30 Sep 24
Contravisory Investment Management, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Whittier Trust Co
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Riverbridge Partners Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
King Luther Capital Management Corp
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Vancity Investment Management Ltd
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Cannon Global Investment Management, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Eulav Asset Management
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hardy Reed Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Champlain Investment Partners, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Wasatch Advisors Lp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Hm Payson & Co
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Comerica Bank
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Sg Americas Securities, Llc