Saga Communications Inc
Radio Broadcasting Stations
73 Kercheval Ave, Grosse Pointe Farms, MI, 48236 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,125 | CL A NEW | $16,155 | |
| | 1,100 | CL A NEW | $16,000 | |
| | 1,764 | CL A NEW | $25,331 | |
| | 146,139 | CL A NEW | $2,098,556 | |
| | 22,111 | CL A NEW | $317,514 | |
| | 97 | CL A NEW | $1,393 | |
| | 21,400 | CL A NEW | $307,000 | |
| | 55,437 | CL A NEW | $796,075 | |
| | 1,161,144 | COM | $16,674,028 | |
| | 337,950 | CL A NEW | $4,852,962 | |
| | 77,206 | CL A NEW | $1,108,678 | |
| | 203,681 | CL A NEW | $2,924,859 | |
| | 25,000 | CL A NEW | $359,000 | |
| | 92,722 | CL A NEW | $1,331,488 | |
| | 2,348 | CL A NEW | $33,717 | |
| | 47,053 | CL A NEW | $675,848 | |
| | 438 | CL A NEW | $6,289 | |
| | 1,541 | CL A NEW | $22,129 | |
| | 532 | CL A NEW | $7,778 | |
| | 444,131 | CL A NEW | $6,377,721 | |
| | 5,161 | CL A NEW | $74,112 | |
| | 16,180 | CL A NEW | $232,345 | |
| | 74,009 | CL A NEW | $1,054,628 | |
| | 25,168 | CL A NEW | $361,412 | |
| | 22,381 | CL A NEW | $321,391 | |
| | 12,378 | CL A NEW | $177,748 | |
| | 137,037 | CL A NEW | $1,967,851 | |
| | 408 | CL A NEW | $5,859 | |
| | 1,612 | CL A NEW | $23,148 | |
| | 766 | CL A NEW | $11,000 | |
| | 6,626 | CL A NEW | $95,149 | |
| | 2,201 | CL A NEW | $31,606 | |
| | 10,850 | CL A NEW | $155,806 | |
| | 9,132 | CL A NEW | $131,136 | |
| | 180 | CL A NEW | $2,585 | |
| | 41,591 | CL A | $597,247 | |
| | 1,129 | COM | $16 | |
| | 77 | CL A NEW | $1,106 | |
| | 19,598 | CL A NEW | $286,327 | |
| | 15,051 | CL A NEW | $216,132 | |
| | 156,469 | CL A NEW | $2,229,683 | |
| | 27,390 | CL A NEW | $393,320 | |
| | 42,393 | CL A NEW | $619,362 | |
| | 17,060 | CMN | $268,695 | |
| | 42,393 | CL A NEW | $667,690 | |
| | 3,000 | CL A NEW | $47,250 | |
| | 6,072 | CL A NEW | $95,634 | |
| | 122,744 | CL A NEW | $1,933,218 | |
| | 1,547 | CL A NEW | $24,365 | |
| | 916 | CL A NEW | $14,427 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vanguard Group Inc
30 Sep 24
Royce & Associates Lp
30 Sep 24
Marquette Asset Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Martin & Co Inc /tn/
30 Sep 24
Towerview Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Mork Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Gate City Capital Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Millennium Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Aristides Capital Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fmr Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Barclays Plc
30 Sep 24
Us Bancorp \de\
30 Sep 24
State Street Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Nuveen Asset Management, Llc
30 Jun 24
Perritt Capital Management Inc
30 Jun 24
Citigroup Inc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Blackrock Inc.