Gilead Sciences, Inc.
Biological Products, (no Diagnostic Substances)
333 Lakeside Dr, Foster City, CA, 94404 Date | Owner | Amount | Security | Market Value | |
---|
| | 7,035 | COM | $589,814 | |
| | 180 | COM | $15 | |
| | 171,778 | COM | $14,609,719 | |
| | 360 | COM | $30,211 | |
| | 263,000 | OPT | $857 | |
| | 19,365 | COM | $1,646,993 | |
| | 6,030 | COM | $505,526 | |
| | 1,434 | COM | $120,193 | |
| | 410 | COM | $34,374 | |
| | 4,136 | COMMON | $346,763 | |
| | 17,972 | COM | $1,506,772 | |
| | 31,378 | COM | $2,630,701 | |
| | 5,530 | COM | $463,635 | |
| | 5,965 | COM | $500,106 | |
| | 438,730 | COM | $36,783,123 | |
| | 1,585,081 | COMM STK | $132,894 | |
| | 744 | Stock | $62,349 | |
| | 105,397 | COM | $8,836,462 | |
| | 151,700 | COM | $12,718,528 | |
| | 4,956,477 | COM | $415,551,032 | |
| | 3,819 | Common Stock | $320,185 | |
| | 345 | COM | $29 | |
| | 62,142 | COM | $5,209,987 | |
| | 117,139 | COM | $9,820,934 | |
| | 753 | COM | $63,127 | |
| | 1,424 | SC | $119 | |
| | 20,792 | COM | $1,743,200 | |
| | 634,031 | COM | $53,011,332 | |
| | 221,038 | COM | $18,532 | |
| | 270,605 | COM | $22,687,523 | |
| | 171 | COM | $14,337 | |
| | 307 | COM | $25,739 | |
| | 76,548,928 | COM | $6,417,807,905 | |
| | 31,715 | COM | $2,659,008 | |
| | 2 | COM | $138 | |
| | 976,178 | COM | $81,842,764 | |
| | 8,170 | COM | $684,964 | |
| | 525 | COM | $44,016 | |
| | 110,000 | COM | $9,222,400 | |
| | 1,062 | COM | $88,982 | |
| | 59,026 | COM | $4,948,782 | |
| | 63,888 | COM | $5,356,370 | |
| | 13,640 | COMM | $1,144 | |
| | 94,536 | COM | $7,925,898 | |
| | 110,625 | COM | $9,274,800 | |
| | 2,807,643 | COM | $235,392,789 | |
| | 9,821 | COM | $823,351 | |
| | 6,292 | COM | $527,522 | |
| | 6,300 | COM | $528,192 | |
| | 4,703 | COM | $394,300 | |
30 Sep 24
Henrickson Nauta Wealth Advisors, Inc.
30 Sep 24
Payden & Rygel
30 Sep 24
Brandywine Global Investment Management, Llc
30 Sep 24
Td Capital Management Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Yhb Investment Advisors, Inc.
30 Sep 24
Advisor Os, Llc
30 Sep 24
Coastline Trust Co
30 Sep 24
Welch Group, Llc
30 Sep 24
Romano Brothers And Company
30 Sep 24
United Asset Strategies, Inc.
30 Sep 24
Spc Financial, Inc.
30 Sep 24
Bank & Trust Co
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Jaffetilchin Investment Partners, Llc
30 Sep 24
Point72 Europe (london) Llp
30 Sep 24
Orbimed Advisors Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Canton Hathaway, Llc
30 Sep 24
Metis Global Partners, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Reston Wealth Management Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Wealth Alliance
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
South Dakota Investment Council
30 Sep 24
Ifm Investors Pty Ltd
30 Sep 24
Alti Global, Inc.
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Capital World Investors
30 Sep 24
Cgn Advisors Llc
30 Sep 24
Hoey Investments, Inc
30 Sep 24
Letko, Brosseau & Associates Inc
30 Sep 24
Linscomb & Williams, Inc.
30 Sep 24
Sterling Investment Counsel, Llc
30 Sep 24
Hudson Bay Capital Management Lp
30 Sep 24
Waldron Private Wealth Llc
30 Sep 24
Ieq Capital, Llc
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Wendell David Associates Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Nomura Holdings Inc
30 Sep 24
National Pension Service
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Mv Capital Management, Inc.
30 Sep 24
Clough Capital Partners L P
30 Sep 24
Exchange Traded Concepts, Llc