Wabash National Corp
3900 Mccarty Lane, Lafayette, IN, 47905 Date | Owner | Amount | Security | Market Value | |
---|
| | 51,500 | COM | $988,285 | |
| | 53,531 | COM | $1,027,260 | |
| | 5,119,626 | COM | $98,245,623 | |
| | 12,148 | C | $233,120 | |
| | 120,593 | COM | $2,314,180 | |
| | 35,845 | COM | $687,866 | |
| | 90,891 | COM | $1,744,204 | |
| | 503,013 | COM | $9,652,813 | |
| | 1,198,759 | COM | $23,004,185 | |
| | 41,627 | COM | $798,822 | |
| | 5,236,179 | COM | $100,482,275 | |
| | 147,667 | COM | $2,833,730 | |
| | 704 | COM | $14 | |
| | 48,567 | COM | $932,001 | |
| | 307,786 | COM | $5,906,413 | |
| | 392 | Stock | $7,522 | |
| | 1,401 | COM | $26,885 | |
| | 267,708 | COM | $5,137,317 | |
| | 93,326 | COM | $1,790,926 | |
| | 55 | Stock | $1,055 | |
| | 55,176 | COM | $1,058,827 | |
| | 499,836 | CMN | $9,591,853 | |
| | 22,025 | COM | $423 | |
| | 260 | Common Stock | $4,989 | |
| | 113,821 | COM | $2,184,225 | |
| | 6,524 | COM | $125,196 | |
| | 125,964 | COM | $2,417 | |
| | 7,398 | COM | $141,968 | |
| | 25,774 | COM | $494,603 | |
| | 45,071 | COM | $864,912 | |
| | 20,493 | COM | $393,000 | |
| | 5,963 | COM | $114,430 | |
| | 10,401 | COM | $199,595 | |
| | 13,548 | COM | $259,986 | |
| | 97,163 | COM | $1,864 | |
| | 11,700 | COM | $224,523 | |
| | 526,722 | COM | $10,107,795 | |
| | 44,900 | EQUITY | $861,631 | |
| | 51,312 | COM | $984,677 | |
| | 415,077 | COM | $7,965,328 | |
| | 4,588 | COM | $88,044 | |
| | 302,830 | COM | $5,811,308 | |
| | 236 | COM | $4,528 | |
| | 18,309 | COMMON | $351,350 | |
| | 866 | COM | $16,619 | |
| | 2,087 | COM | $40,030 | |
| | 41,545 | COM | $797 | |
| | 24,538 | COM | $470,884 | |
| | 78,425 | COM | $1,504,976 | |
| | 5,590 | COM
| $107 | |
30 Sep 24
Credit Agricole S A
30 Sep 24
Citigroup Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Verity Asset Management, Inc.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Clearbridge Investments, Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Semanteon Capital Management, Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Capital Advisors, Ltd. Llc
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Kathleen S. Wright Associates Inc.
30 Sep 24
Sei Investments Co
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Virtus Investment Advisers, Inc.
30 Sep 24
South Dakota Investment Council
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Koss-olinger Consulting, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Hrt Financial Lp
30 Sep 24
Quantedge Capital Pte Ltd
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Teton Advisors, Inc.
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Aristotle Capital Boston, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Mcilrath & Eck, Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Legal & General Group Plc
30 Sep 24
Dekabank Deutsche Girozentrale