Zebra Technologies Corp
General Industrial Machinery & Equipment
3 Overlook Point, Lincolnshire, IL, 60069 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,957 | CL A | $4,427,920 | |
| | 223,961 | CLASS A | $82,937,238 | |
| | 59 | CL A | $21,849 | |
| | 8,470 | CL A | $3,136,610 | |
| | 3 | CL A | $1,111 | |
| | 200 | CL A | $74,064 | |
| | 449,805 | COM | $166,571,911 | |
| | 46,666 | CL A | $17,258,953 | |
| | 53 | CL A | $19,627 | |
| | 17,599 | CL A | $6,514 | |
| | 1,276 | CL A | $472,528 | |
| | 88,336 | CL A | $32,712,587 | |
| | 1,725 | COM | $638,802 | |
| | 627 | CL A | $232,191 | |
| | 3,816 | CL A | $1,413,215 | |
| | 5,976,285 | CL A | $2,213,137,861 | |
| | 15,384 | CL A | $5,697,003 | |
| | 2,864 | CL A | $1,060,597 | |
| | 2,579 | CL A | $955,055 | |
| | 51,406 | CL A | $19,036,670 | |
| | 23,946 | COM | $8,867,683 | |
| | 1,077 | CL A | $398,835 | |
| | 1,513 | CL A | $560,294 | |
| | 185 | US MID-CAP EQUITIES | $68,507 | |
| | 9,923 | CL A | $3,675 | |
| | 625,746 | COMMON | $231,726,277 | |
| | 25,100 | CL A | $9,479,768 | |
| | 6,905 | COMMON | $2,557,060 | |
| | 81,089 | CL A | $30,028,878 | |
| | 7,345 | CL A | $2,720,000 | |
| | 32,565 | CL A | $12,059,471 | |
| | 1,573 | Com | $582,513 | |
| | 13,374 | CL A | $4,952,660 | |
| | 67 | COMMON STOCK | $24,811 | |
| | 71,950 | CL A | $26,644,524 | |
| | 24 | CL A | $8,888 | |
| | 600 | CL A | $222,192 | |
| | 72,934 | CL A | $27,008,919 | |
| | 2,349 | COM | $869,882 | |
| | 5,000 | CL A | $1,851,600 | |
| | 326 | Stock | $120,724 | |
| | 10,669 | CL A | $3,951,691 | |
| | 3,799 | CL A | $1,406,846 | |
| | 885 | CL A | $327,733 | |
| | 2,218 | CL A | $821,370 | |
| | 1,135,508 | COMM STK | $420,502 | |
| | 1,218 | CL A | $460,014 | |
| | 3,581 | CL A | $1,318,525 | |
| | 8,025 | CL A | $2,971,818 | |
| | 3,601 | CL A | $1,333,522 | |
30 Sep 24
Boston Partners
30 Sep 24
Kayne Anderson Rudnick Investment Management Llc
30 Sep 24
Catalyst Capital Advisors Llc
30 Sep 24
Xponance, Inc.
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Trunorth Capital Management, Llc
30 Sep 24
New South Capital Management Inc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Private Capital Management, Llc
30 Sep 24
Ellevest, Inc.
30 Sep 24
Wealthcare Advisory Partners Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Seven Eight Capital, Lp
30 Sep 24
Chesley Taft & Associates Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Mesirow Financial Investment Management, Inc.
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Franklin Resources Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Equitable Trust Co
30 Sep 24
Atria Investments, Inc
30 Sep 24
Community Bank, N.a.
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Raleigh Capital Management Inc.
30 Sep 24
Hixon Zuercher, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Palisade Asset Management, Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Invesco Ltd.
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Franklin Resources Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Xtx Topco Ltd