Retail-home Furniture, Furnishings & Equipment Stores
325 E. Warm Springs Road, Suite 102, Las Vegas, NV, 89119 Date | Owner | Amount | Security | Market Value | |
---|
| | 16,626 | COM | $29,428 | |
| | 106,050 | COM | $187,708 | |
| | 15,980 | COM | $28,285 | |
| | 5,262 | COM | $9,577 | |
| | 10,749 | COM | $19,025 | |
| | 16,626 | COM | $29,428 | |
| | 13,894 | COM | $24,592 | |
| | 12,630 | COM | $22,860 | |
| | 30,000 | COM | $53,100 | |
| | 334,662 | COM | $592,352 | |
| | 1,852 | COM | $3,278 | |
| | 95 | COM | $168 | |
| | 10,000 | COM | $17,700 | |
| | 22,000 | COM | $38,940 | |
| | 20,045 | COM | $35,480 | |
| | 12,148 | COM | $22 | |
| | 1,461 | COM | $3,273 | |
| | 15,980 | COM | $35,795 | |
| | 54,551 | COM | $122,194 | |
| | 15,822 | COM | $35,441 | |
| | 15,822 | COM | $35,441 | |
| | 31,750 | COM | $101,492 | |
| | 4,627 | COM | $10,364 | |
| | 61 | COM | $137 | |
| | 502 | COM | $1,124 | |
| | 73,304 | COM | $164,201 | |
| | 5,250 | COM | $10,920 | |
| | 73,304 | COM | $192,790 | |
| | 1,133 | COM | $2,980 | |
| | 728 | COM | $1,915 | |
| | 31,750 | COM | $105,131 | |
| | 14,617 | COM | $38,442 | |
| | 17,474 | COM | $45,957 | |
| | 15,980 | COM | $42,027 | |
| | 19,386 | COM | $7,987 | |
| | 10,693 | COM | $4,406 | |
| | 14,617 | COM | $6,022 | |
| | 397 | COM | $417 | |
| | 38,143 | COM | $40,050 | |
| | 9,605 | COM | $10,085 | |
| | 16,080 | COM | $16,884 | |
| | 14,617 | COM | $16,663 | |
| | 14,436 | COM | $16 | |
| | 4,344 | COM | $4,952 | |
| | 16,080 | COM | $18,331 | |
| | 38,132 | COM | $43,470 | |
| | 17,471 | COM | $19,917 | |
| | 8,449 | COM | $10 | |
| | 1,964 | COM | $2,691 | |
| | 3,126 | COM | $4 | |
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
State Street Corp
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Scotia Capital Inc.
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Virtu Financial Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
State Street Corp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Bridgeway Capital Management, Llc
30 Jun 24
Empowered Funds, Llc
30 Jun 24
Td Waterhouse Canada Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Td Waterhouse Canada Inc.
31 Mar 24
Vanguard Group Inc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Ubs Group Ag
31 Mar 24
Td Waterhouse Canada Inc.
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Lpl Financial Llc
31 Mar 24
State Street Corp
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Geode Capital Management, Llc
30 Jun 23
Ubs Group Ag
30 Jun 23
Vanguard Group Inc
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
State Street Corp
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Virtu Financial Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
State Street Corp
31 Mar 23
Vanguard Group Inc
31 Mar 23
Two Sigma Securities, Llc
31 Mar 23
Tower Research Capital Llc (trc)
31 Dec 22
Ubs Group Ag
31 Dec 22
Tower Research Capital Llc (trc)