Safeguard Scientifics Inc
150 North Radnor-chester Road, Suite F-200, Radnor, PA, 19087 Date | Owner | Amount | Security | Market Value | |
---|
| | 449,136 | COM NEW | $336,852 | |
| | 16 | COM NEW | $13 | |
| | 66,731 | COM NEW | $52,350 | |
| | 881 | COM NEW | $691 | |
| | 12,031 | COM NEW | $12,031 | |
| | 251 | COM NEW | $0 | |
| | 380,228 | COM NEW | $380,228 | |
| | 13,954 | COM | $13,954 | |
| | 1,199,204 | COM NEW | $1,199,204 | |
| | 1,134 | COM NEW | $1,134 | |
| | 1,164,945 | COM NEW | $1,164,945 | |
| | 73,969 | COM NEW | $73,969 | |
| | 517 | Stock | $517 | |
| | 16 | COM NEW | $16 | |
| | 731 | COM NEW | $745 | |
| | 671,671 | COM | $671,671 | |
| | 21,000 | COM NEW | $21,000 | |
| | 620,990 | COM NEW | $620,990 | |
| | 92,262 | COM NEW | $92,262 | |
| | 64 | COM NEW | $64 | |
| | 7,585 | COM NEW | $7,585 | |
| | 31,100 | COM | $31,100 | |
| | 364 | COM NEW | $364 | |
| | 135,924 | COM NEW | $135,950 | |
| | 12,218 | COM NEW | $12,218 | |
| | 182 | COM NEW | $182 | |
| | 905 | COM | $905 | |
| | 14,920 | COM NEW | $14,920 | |
| | 34,891 | COM NEW | $34,891 | |
| | 81 | COM NEW | $134 | |
| | 109,869 | COM NEW | $181,284 | |
| | 1,838 | COM NEW | $3,033 | |
| | 685,567 | COM NEW | $1,131,186 | |
| | 12,031 | COM NEW | $19,851 | |
| | 60,500 | COM NEW | $99,825 | |
| | 18,751 | COM NEW | $30,939 | |
| | 800,896 | COM NEW | $1,321,478 | |
| | 1,134 | COM NEW | $1,870 | |
| | 16 | COM NEW | $26 | |
| | 202 | COM NEW | $0 | |
| | 1,199,204 | COM NEW | $1,978,687 | |
| | 52 | COM NEW | $86 | |
| | 364 | COM NEW | $601 | |
| | 671,671 | COM | $1,108 | |
| | 1,164,945 | COM NEW | $1,922,159 | |
| | 1,824 | COM NEW | $3,010 | |
| | 7,400 | COM | $12 | |
| | 14,920 | COM NEW | $24,618 | |
| | 30,000 | COM NEW | $49,500 | |
| | 5 | Common Stock | $0 | |
31 Mar 24
Clayton Partners Llc
31 Dec 23
Kelly Financial Services Llc
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Blackrock Inc.
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Contrarian Capital Management, L.l.c.
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Yakira Capital Management, Inc.
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Blue Bell Private Wealth Management, Llc
30 Sep 23
Kelly Financial Services Llc
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Cm Management, Llc
30 Sep 23
Nj State Employees Deferred Compensation Plan
30 Sep 23
First Manhattan Co. Llc.
30 Sep 23
Certuity, Llc
30 Sep 23
Key Financial Inc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Northern Trust Corp
30 Sep 23
Creative Planning
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Charles Schwab Investment Management Inc
30 Sep 23
Ubs Group Ag
30 Sep 23
Northern Trust Corp
30 Sep 23
Salzhauer Michael
30 Sep 23
Shufro Rose & Co Llc
30 Jun 23
Morgan Stanley
30 Jun 23
Bank Of America Corp /de/
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Vanguard Group Inc
30 Jun 23
Dimensional Fund Advisors Lp
30 Jun 23
Bridgeway Capital Management, Llc
30 Jun 23
Morgan Stanley
30 Jun 23
First Manhattan Co. Llc.
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Coppell Advisory Solutions Llc
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Contrarian Capital Management, L.l.c.
30 Jun 23
Fmr Llc
30 Jun 23
Kistler-tiffany Companies, Llc
30 Jun 23
Cm Management, Llc
30 Jun 23
Yakira Capital Management, Inc.
30 Jun 23
Blackrock Inc.
30 Jun 23
Byrne Asset Management Llc
30 Jun 23
Salzhauer Michael
30 Jun 23
Sage Rhino Capital Llc
30 Jun 23
Dividend Assets Capital, Llc