Fire, Marine & Casualty Insurance
200 E. Randolph St., Suite 3300, Chicago, IL, 60601 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,512 | COM | $288,903 | |
| | 122,873 | COM | $7,525,971 | |
| | 4,400 | COM | $269,500 | |
| | 1,935,425 | COM | $117,712,549 | |
| | 13,217 | COM | $809,541 | |
| | 32,731 | COM | $2,004,774 | |
| | 355,814 | COM | $21,793,603 | |
| | 570 | COM | $34,942 | |
| | 6,084 | Stock | $372 | |
| | 236,400 | COM | $14,479,500 | |
| | 103,621 | COM | $6,346,786 | |
| | 12,300 | COM | $753,375 | |
| | 71,617 | COM | $4,386,541 | |
| | 3,171 | COM | $194,224 | |
| | 70,720 | COM | $4,331,600 | |
| | 532 | COM | $32,563 | |
| | 7,952 | COM | $487,049 | |
| | 157,456 | Common Stock | $9,644,180 | |
| | 84,726 | COM | $5,189,468 | |
| | 1,805 | COM | $110,556 | |
| | 7,412 | COM | $453,985 | |
| | 23,462 | COM | $1,437,048 | |
| | 10,170 | COM | $622,913 | |
| | 131,739 | COM | $8,069,014 | |
| | 3,428 | COM | $209,965 | |
| | 7,118 | COM | $435,979 | |
| | 22,063 | Equity | $1,351,359 | |
| | 60,652 | COMMON STOCK | $3,714,935 | |
| | 3,881 | Stock | $237,711 | |
| | 150,090 | Common Stock | $9,193 | |
| | 113,949 | COM | $6,979,376 | |
| | 5,122 | COM | $313,723 | |
| | 33,365 | COM | $2,043,606 | |
| | 3,704,511 | Com | $226,901,328 | |
| | 618,704 | COM | $37,895,620 | |
| | 19,240 | COM | $1,178,450 | |
| | 43,517 | COM | $2,665,416 | |
| | 45,222 | COM | $2,769,848 | |
| | 48,826 | COM | $2,990,592 | |
| | 89,356 | COM | $88,029 | |
| | 334 | COM | $20,458 | |
| | 537,666 | COM | $32,673,951 | |
| | 450 | COM | $27,563 | |
| | 3,700 | COM | $226,625 | |
| | 50,845 | COM | $3,114,256 | |
| | 130,102 | COM | $7,968,748 | |
| | 1,676 | COM | $102,655 | |
| | 57,070 | COMMON | $3,495,538 | |
| | 35,388 | COM_STK | $2,167,515 | |
| | 860,950 | COM | $52,733,188 | |
30 Sep 24
Pallas Capital Advisors Llc
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
American Century Companies Inc
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Fayez Sarofim & Co
30 Sep 24
Comerica Bank
30 Sep 24
Financial Network Wealth Management Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Vanguard Group Inc
30 Sep 24
Fmr Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Cbiz Investment Advisory Services, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Quest Partners Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Morgan Stanley
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Captrust Financial Advisors
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Fuller & Thaler Asset Management, Inc.
30 Sep 24
Fayez Sarofim & Co
30 Sep 24
Atom Investors Lp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Edgestream Partners, L.p.
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Ceredex Value Advisors Llc
30 Sep 24
Cadent Capital Advisors, Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Strs Ohio
30 Sep 24
New South Capital Management Inc