Television Broadcasting Stations
3100 Airway Avenue, Suite 138, Costa Mesa, CA, 92626 Date | Owner | Amount | Security | Market Value | |
---|
| | 17,316 | COM | $657,142 | |
| | 53,283 | CMN | $2,022,090 | |
| | 93,479 | COMMON STOCK | $3,547,529 | |
| | 138 | COM | $5,000 | |
| | 10,732 | COM | $407,279 | |
| | 27,103 | COM | $1,028,559 | |
| | 790 | COM | $29,981 | |
| | 6,354 | COM | $241,134 | |
| | 1,076 | COM | $40,834 | |
| | 15,743 | COM | $597,447 | |
| | 820 | COM | $31 | |
| | 68,413 | COM | $2,596,273 | |
| | 97,028 | COM | $3,682,213 | |
| | 19,364 | COM | $734,864 | |
| | 3,153 | COM | $119,656 | |
| | 2,551 | COM | $96,810 | |
| | 487 | Stock | $18,482 | |
| | 158,692 | COMMON | $6,022 | |
| | 2,380 | COM | $90,321 | |
| | 26,700 | Common | $1,013,265 | |
| | 80,668 | COM | $3,061,351 | |
| | 88,232 | COM | $3,348,404 | |
| | 1,211 | COM | $45,957 | |
| | 30,230 | COM | $1,147,229 | |
| | 2,018 | COM | $77 | |
| | 3,778 | COM | $143,375 | |
| | 38,323 | COM | $1,454,358 | |
| | 3,694 | COM | $140,187 | |
| | 3,953 | COM | $150,160 | |
| | 242 | COM | $9,184 | |
| | 6,176 | COM | $234,379 | |
| | 676 | COM | $25,654 | |
| | 13,347 | COM | $506,519 | |
| | 907,131 | COM | $34,425,621 | |
| | 10,519 | COM | $399,196 | |
| | 5,735 | COM | $217,643 | |
| | 13,072 | Common Stock | $496,082 | |
| | 669 | Stock | $25 | |
| | 25,074 | COM | $951,558 | |
| | 151,336 | COMMON | $5,743 | |
| | 5,810 | COM | $220,490 | |
| | 811,060 | COM | $30,779,727 | |
| | 1,007 | COM | $38,216 | |
| | 11,905 | COM | $451,822 | |
| | 191,353 | COM | $7,261,846 | |
| | 6,396 | COM | $242,217 | |
| | 424,693 | COM | $16,117,099 | |
| | 48 | COM | $1,833 | |
| | 3,200 | Common Stock | $121,440 | |
| | 11,306 | COMMON | $429,063 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Citigroup Inc
30 Sep 24
Rafferty Asset Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Millennium Management Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Advisornet Financial, Inc
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Fred Alger Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Harel Insurance Investments & Financial Services Ltd.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Select Equity Group, L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sei Investments Co
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Capital International Investors
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Comerica Bank
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Jpmorgan Chase & Co