Eagle Capital Growth Fund, Inc.
225 East Mason Street, Suite 802, Milwaukee, WI, 53202 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,126 | COM | $100,097 | |
| | 3,329 | COM | $32,906 | |
| | 17,490 | COM | $172,881 | |
| | 3,187 | COM | $31,486 | |
| | 4,524 | COM | $44,718 | |
| | 1,282 | COM | $12,673 | |
| | 4,514 | COM | $44,620 | |
| | 15,776 | COM | $155,947 | |
| | 648 | CLSD FD | $6,405 | |
| | 26,600 | COM | $262,936 | |
| | 33,169 | COM | $327,869 | |
| | 17,490 | COM | $161,779 | |
| | 22,620 | COM | $209,235 | |
| | 3,187 | COM | $29,479 | |
| | 26,158 | COM | $241,962 | |
| | 9,034 | COM | $83,568 | |
| | 3,329 | COM | $30,793 | |
| | 10,903 | Closed End Funds - Taxable | $101,507 | |
| | 4,514 | COM | $41,755 | |
| | 648 | CLSD FD | $5,994 | |
| | 15,776 | COM | $145,932 | |
| | 1,853 | COM | $17,140 | |
| | 2,361 | COM | $21,839 | |
| | 22,000 | COM | $209,660 | |
| | 17,490 | COM | $166,676 | |
| | 4,514 | COM | $43,018 | |
| | 12,947 | COM | $123,384 | |
| | 14,276 | COM | $136,054 | |
| | 3,865 | COM | $36,833 | |
| | 26,158 | COM | $249,286 | |
| | 27,862 | COM | $240,274 | |
| | 4,340 | COM | $37,426 | |
| | 13,851 | COM | $119,447 | |
| | 15,341 | CLSD FD | $132,296 | |
| | 648 | CLSD FD | $5,588 | |
| | 16,895 | COM | $145,697 | |
| | 15,341 | CLSD FD | $134,234 | |
| | 648 | CLSD FD | $5,670 | |
| | 3,347 | COM | $29,286 | |
| | 13,851 | COM | $121,197 | |
| | 23,795 | COM | $208,206 | |
| | 951 | COM | $8,321 | |
| | 4,514 | COM | $39,498 | |
| | 603 | COM | $4,951 | |
| | 3,347 | COM | $27,480 | |
| | 15,341 | CLSD FD | $125,953 | |
| | 3,434 | COM | $28,193 | |
| | 648 | CLSD FD | $5,320 | |
| | 4,514 | COM | $37,061 | |
| | 803 | COM | $6,881 | |
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Sigma Investment Counselors Inc
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
Matisse Capital
30 Sep 24
Matisse Capital
30 Jun 24
Mariner, Llc
30 Jun 24
Matisse Capital
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Matisse Capital
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Atlas Wealth Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Ancora Advisors, Llc
30 Jun 24
Sigma Investment Counselors Inc
30 Jun 24
Ubs Group Ag
30 Jun 24
Wolverine Asset Management Llc
31 Mar 24
Matisse Capital
31 Mar 24
Mariner, Llc
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Sigma Investment Counselors Inc
31 Mar 24
Corecap Advisors, Llc
31 Mar 24
Matisse Capital
30 Sep 23
Matisse Capital
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Sigma Investment Counselors Inc
30 Sep 23
Ancora Advisors, Llc
30 Sep 23
Ancora Advisors, Llc
30 Sep 23
Mariner, Llc
30 Jun 23
Ancora Advisors, Llc
30 Jun 23
Ancora Advisors, Llc
30 Jun 23
Morgan Stanley
30 Jun 23
Sigma Investment Counselors Inc
30 Jun 23
Matisse Capital
30 Jun 23
Wolverine Asset Management Llc
30 Jun 23
Osaic Holdings, Inc.
31 Mar 23
Ubs Group Ag
31 Mar 23
Morgan Stanley
31 Mar 23
Ancora Advisors, Llc
31 Mar 23
Wolverine Asset Management Llc
31 Mar 23
Ancora Advisors, Llc
31 Mar 23
Osaic Holdings, Inc.
31 Dec 22
Wolverine Asset Management Llc